Endiandra introrsa
Details Top
| Internal ID | UUID644019ab66d33397920360 |
| Scientific name | Endiandra introrsa |
| Authority | C.T.White |
| First published in | Proc. Roy. Soc. Queensland 59: 151 (1948) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Australasia click to expand
-
Australia
- New South Wales
-
Australia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000667637 |
| Tropicos | 50182777 |
| KEW | urn:lsid:ipni.org:names:464413-1 |
| The Plant List | kew-2788872 |
| Open Tree Of Life | 6026236 |
| IUCN Red List | 201140832 |
| IPNI | 464413-1 |
| iNaturalist | 129511 |
| GBIF | 4178026 |
| Freebase | /m/0c3vtk0 |
| Wikipedia | Endiandra_introrsa |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives | |||||
| Endiandric acid A | 11781740 | Click to see C1C2C=CC(C3C2C4C1C(C4C=C3)CC(=O)O)C5=CC=CC=C5 | 306.40 | unknown |
https://doi.org/10.1039/C39800000162 https://doi.org/10.1071/CH9820557 https://doi.org/10.1071/CH9811655 https://doi.org/10.1071/CH9822247 |
| Endiandric acid B | 20055087 | Click to see | 332.40 | unknown |
https://doi.org/10.1039/C39800000162 https://doi.org/10.1071/CH9820557 |
| > Benzenoids / Benzene and substituted derivatives / Styrenes | |||||
| (1S,2R,3R,4S,5S,7S,8R,9S)-4-[(2E,4E)-5-phenylpenta-2,4-dienyl]tetracyclo[5.4.0.02,5.03,9]undec-10-ene-8-carboxylic acid | 163184948 | Click to see | 332.40 | unknown | https://doi.org/10.1071/CH9820567 |
| 2-[(1S,6R,7R,8R)-8-[(2E,4E)-5-phenylpenta-2,4-dienyl]-7-bicyclo[4.2.0]octa-2,4-dienyl]acetic acid | 163193105 | Click to see | 306.40 | unknown | https://doi.org/10.1071/CH9822247 |
| 2-[8-(5-Phenylpenta-2,4-dienyl)-7-bicyclo[4.2.0]octa-2,4-dienyl]acetic acid | 163090334 | Click to see | 306.40 | unknown | https://doi.org/10.1071/CH9822247 |
| 4-(5-Phenylpenta-2,4-dienyl)tetracyclo[5.4.0.02,5.03,9]undec-10-ene-8-carboxylic acid | 73656863 | Click to see | 332.40 | unknown | https://doi.org/10.1071/CH9820567 |
| > Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
| Bartoloside H | 132582912 | Click to see CCCCCCCCCC(CCCCCC1=CC(=C(C(=C1)OC2C(C(C(CO2)O)O)O)CCCCCC(CCCCCC)Cl)O)Cl | 689.80 | unknown |
https://doi.org/10.1071/CH9822247 https://doi.org/10.1039/C39800000162 https://doi.org/10.1071/CH9820557 https://doi.org/10.1071/CH9811655 |
| > Organoheterocyclic compounds / Benzodioxoles | |||||
| 9-(1,3-Benzodioxol-5-ylmethyl)tetracyclo[8.2.1.03,12.06,11]trideca-4,7-diene-7-carboxylic acid | 102234289 | Click to see C1C2CC3C(C=C(C4C3C2C1C=C4)C(=O)O)CC5=CC6=C(C=C5)OCO6 | 350.40 | unknown | https://doi.org/10.1071/CH9811655 |
| > Phenylpropanoids and polyketides / Tannins / Hydrolyzable tannins | |||||
| [(11R,12S,13R,31R,33S,50R,51S,52R,53R,55S)-4,5,6,18,19,20,23,24,25,38,39,43,44,45,52,60,61-heptadecahydroxy-53-(hydroxymethyl)-9,15,28,35,48,57-hexaoxo-12-(3,4,5-trihydroxybenzoyl)oxy-2,10,14,29,32,34,41,49,54,56-decaoxadecacyclo[56.3.1.136,40.03,8.011,33.013,31.016,21.022,27.042,47.050,55]trihexaconta-1(62),3,5,7,16,18,20,22,24,26,36,38,40(63),42,44,46,58,60-octadecaen-51-yl] 3,4,5-trihydroxybenzoate | 16143500 | Click to see | 1571.10 | unknown |
https://doi.org/10.1071/CH9820557 https://doi.org/10.1039/C39800000162 |
Collections Top
| In private collections | 0 |
| In public collections | 0 |