Jamesbrittenia thunbergii
Details Top
| Internal ID | UUID6440574c785ef475076392 |
| Scientific name | Jamesbrittenia thunbergii |
| Authority | (G.Don) Hilliard |
| First published in | Edinburgh J. Bot. 49: 233 (1992) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Manulea thunbergii | G.Don | Gen. Hist. 4: 596 (1838) |
| Chaenostoma gracile | Diels | Bot. Jahrb. Syst. 23: 476 (1897) |
| Sutera gracilis | Hiern | Fl. Cap. 4(2): 283 (1904) |
| Lyperia tomentosa | Pilg. | Bot. Jahrb. Syst. 48: 442 (1912) |
| Chaenostoma tomentosum | Thell. | Vierteljahrsschr. Naturf. Ges. Zürich 60: 408 (1915) |
| Erinus tomentosus | Thunb. | Prodr. Pl. Cap. : 103 (1800) |
| Sutera tomentosa | Hiern | Fl. Cap. 4(2): 283 (1904) |
| Manulea tomentosa | Benth. | Prodr. 10: 367 (1846) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Southern Africa
- Cape Provinces
-
Southern Africa
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001259683 |
| Tropicos | 29203021 |
| KEW | urn:lsid:ipni.org:names:810213-1 |
| The Plant List | tro-29203021 |
| IPNI | 810213-1 |
| GBIF | 3727814 |
| Tropicos | 50192690 |
| KEW | urn:lsid:ipni.org:names:964720-1 |
| The Plant List | tro-50192690 |
| Open Tree Of Life | 6073865 |
| NCBI Taxonomy | 1859048 |
| IPNI | 964720-1 |
| iNaturalist | 588147 |
| GBIF | 3740671 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |