Capraria biflora
Table of Contents
Details Top
Internal ID | UUID64400f41458ea774823786 |
Scientific name | Capraria biflora |
Authority | L. |
First published in | Sp. Pl. : 628 (1753) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Xuarezia semiserrata | Kuntze | Revis. Gen. Pl. 2: 469 (1891) |
Xuarezia hirsuta | Kuntze | Revis. Gen. Pl. 2: 469 (1891) |
Xuarezia biflora | Ruiz & Pav. | Fl. Peruv. 2: 13 (1799) |
Capraria biflora f. hirta | Loes. | Bull. Herb. Boissier , sér. 2, 3: 284 (1903) |
Capraria biflora var. pilosa | Griseb. | Fl. Brit. W. I. : 427 (1861) |
Capraria hirsuta | Kunth | Nov. Gen. Sp. 2: 355 (1818) |
Capraria lanceolata | Vahl | Eclog. Amer. 2: 47. 1798 |
Capraria semiserrata | Vahl | Eclog. Amer. 2: 47 (1798) |
Capraria semiserrata var. berterii | A.DC. ex Benth. | Prodr. 10: 429 (1846) |
Capraria semiserrata | Willd. | Sp. Pl. 3: 325 1800 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | goatweed |
Chinese | 双花羊芙蓉 |
Chinese | 雙花羊芙蓉 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Macaronesia
- Cape Verde
-
West Tropical Africa
- Benin
- Ghana
-
Western Indian Ocean
- Mauritius
-
Macaronesia
-
Northern America click to expand
-
Mexico
- Mexico Central
- Mexico Gulf
- Mexico Northeast
- Mexico Northwest
- Mexico Southeast
- Mexico Southwest
-
Southeastern U.S.A.
- Florida
-
Mexico
-
Southern America click to expand
-
Brazil
- Brazil North
- Brazil Northeast
- Brazil Southeast
- Brazil West-central
-
Caribbean
- Aruba
- Bahamas
- Bermuda
- Cayman Islands
- Cuba
- Dominican Republic
- Haiti
- Jamaica
- Leeward Islands
- Netherlands Antilles
- Puerto Rico
- Southwest Caribbean
- Trinidad-Tobago
- Turks-caicos Islands
- Venezuelan Antilles
- Windward Islands
-
Central America
- Belize
- Central American Pacific
- Costa Rica
- El Salvador
- Guatemala
- Honduras
- Nicaragua
- Panamá
-
Northern South America
- French Guiana
- Guyana
- Suriname
- Venezuela
-
Southern South America
- Argentina Northeast
- Argentina Northwest
- Paraguay
-
Western South America
- Bolivia
- Colombia
- Ecuador
- Galápagos
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000585310 |
Florida Plant Atlas | 2292 |
USDA Plants | CABI13 |
Tropicos | 29200704 |
INPN | 629262 |
KEW | urn:lsid:ipni.org:names:800773-1 |
The Plant List | kew-2697734 |
Open Tree Of Life | 820861 |
Observations.org | 198594 |
NCBI Taxonomy | 255867 |
Nature Serve | 2.138940 |
IPNI | 800773-1 |
iNaturalist | 159826 |
GBIF | 3171842 |
EPPO | CPRBI |
EOL | 47154392 |
Elurikkus | 369831 |
USDA GRIN | 449983 |
CMAUP | NPO8493 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Benzenoids / Benzene and substituted derivatives / Benzoic acids and derivatives / Aminobenzoic acids and derivatives / Aminobenzoic acids | |||||
2-Amino-3-chlorobenzoic acid | 80807 | Click to see C1=CC(=C(C(=C1)Cl)N)C(=O)O | 171.58 | unknown | via CMAUP database |
> Benzenoids / Naphthalenes / Naphthoquinones | |||||
NAPHTHO(1,8-bc)PYRAN-7,8-DIONE, 6,9-DIMETHYL-3-(4-METHYL-3-PENTENYL)- | 57525 | Click to see CC1=C2C3=C(C=C1)C(=COC3=C(C(=O)C2=O)C)CCC=C(C)C | 308.40 | unknown |
https://doi.org/10.1248/BPB.30.1416 https://doi.org/10.1002/MRC.1295 |
> Benzenoids / Phenols / Benzenediols / Resorcinols | |||||
Resorstatin | 198749 | Click to see CCCCCCC1=C(C=C(C=C1O)CCCCC)O | 264.40 | unknown | via CMAUP database |
> Organic oxygen compounds / Organooxygen compounds / Carbohydrates and carbohydrate conjugates / Glycosyl compounds / Phenolic glycosides | |||||
Biflorin | 441959 | Click to see CC1=CC(=O)C2=C(O1)C=C(C(=C2O)C3C(C(C(C(O3)CO)O)O)O)O | 354.31 | unknown | https://doi.org/10.1002/MRC.1295 |
> Organoheterocyclic compounds / Diazanaphthalenes / Benzodiazines / Quinoxalines / Phenazines and derivatives | |||||
1-Methoxyphenazine | 76137 | Click to see COC1=CC=CC2=NC3=CC=CC=C3N=C21 | 210.23 | unknown | via CMAUP database |
2-Methoxyphenazine | 235279 | Click to see COC1=CC2=NC3=CC=CC=C3N=C2C=C1 | 210.23 | unknown | via CMAUP database |
2,3-Dimethoxy-1-phenazinecarboxylic acid methyl ester | 21856883 | Click to see COC1=CC2=NC3=CC=CC=C3N=C2C(=C1OC)C(=O)OC | 298.29 | unknown | via CMAUP database |
2,3-Dimethoxyphenazine | 21679909 | Click to see COC1=CC2=NC3=CC=CC=C3N=C2C=C1OC | 240.26 | unknown | via CMAUP database |
2,3,7-Trimethoxyphenazine | 21856873 | Click to see COC1=CC2=NC3=CC(=C(C=C3N=C2C=C1)OC)OC | 270.28 | unknown | via CMAUP database |
2,6-Dimethoxy-1-phenazinecarboxylic acid methyl ester | 101289916 | Click to see COC1=C(C2=NC3=C(C(=CC=C3)OC)N=C2C=C1)C(=O)OC | 298.29 | unknown | via CMAUP database |
6-Methoxy-1-phenazinecarboxylic acid methyl ester | 12318570 | Click to see COC1=CC=CC2=NC3=C(C=CC=C3N=C21)C(=O)OC | 268.27 | unknown | via CMAUP database |
Dimethyl 2,3,7-trimethoxyphenazine-1,6-dicarboxylate | 21856884 | Click to see COC1=C(C2=NC3=CC(=C(C(=C3N=C2C=C1)C(=O)OC)OC)OC)C(=O)OC | 386.40 | unknown | via CMAUP database |
Methyl 2-methoxyphenazine-1-carboxylate | 12318580 | Click to see COC1=C(C2=NC3=CC=CC=C3N=C2C=C1)C(=O)OC | 268.27 | unknown | via CMAUP database |
Methyl 2,3,4-trimethoxyphenazine-1-carboxylate | 21856881 | Click to see COC1=C(C2=NC3=CC=CC=C3N=C2C(=C1OC)OC)C(=O)OC | 328.32 | unknown | via CMAUP database |
Methyl 4-methoxyphenazine-1-carboxylate | 21679906 | Click to see COC1=CC=C(C2=NC3=CC=CC=C3N=C12)C(=O)OC | 268.27 | unknown | via CMAUP database |
Methyl phenazine-1-carboxylate | 602126 | Click to see COC(=O)C1=CC=CC2=NC3=CC=CC=C3N=C21 | 238.24 | unknown | via CMAUP database |
Phenazine-1-carboxylic acid | 95069 | Click to see C1=CC=C2C(=C1)N=C3C=CC=C(C3=N2)C(=O)O | 224.21 | unknown | via CMAUP database |
Phenazine-1,6-dicarboxylic acid | 193025 | Click to see C1=CC(=C2C(=C1)N=C3C(=N2)C=CC=C3C(=O)O)C(=O)O | 268.22 | unknown | via CMAUP database |
Phencomycin methyl ester | 10756325 | Click to see COC(=O)C1=C2C(=CC=C1)N=C3C(=N2)C=CC=C3C(=O)OC | 296.28 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Dihydrofurans / Furanones / Butenolides | |||||
(2R)-4-[(Z)-hex-1-enyl]-2-methyl-2H-furan-5-one | 11321306 | Click to see CCCCC=CC1=CC(OC1=O)C | 180.24 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Indoles and derivatives / Indolyl carboxylic acids and derivatives | |||||
7-Chloro-indole-1-acetic acid | 67082699 | Click to see C1=CC2=C(C(=C1)Cl)N(C=C2)CC(=O)O | 209.63 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Indoles and derivatives / Indolyl carboxylic acids and derivatives / Indole-3-acetic acid derivatives | |||||
7-Chloroindole-3-acetic acid | 3083739 | Click to see C1=CC2=C(C(=C1)Cl)NC=C2CC(=O)O | 209.63 | unknown | via CMAUP database |
> Organoheterocyclic compounds / Lactones / Gamma butyrolactones | |||||
(3R,5R,9R)-7-(furan-3-yl)-3,9-dimethyl-1-oxaspiro[4.5]dec-6-en-2-one | 10800445 | Click to see CC1CC(=CC2(C1)CC(C(=O)O2)C)C3=COC=C3 | 246.30 | unknown | https://doi.org/10.1021/NP000280W |
(3S,5R,9R)-7-(3-furyl)-3,9-dimethyl-1-oxaspiro[4.5]dec-6-en-2-one | 642917 | Click to see CC1CC(=CC2(C1)CC(C(=O)O2)C)C3=COC=C3 | 246.30 | unknown | https://doi.org/10.1021/NP000280W |
7-(Furan-3-yl)-3,9-dimethyl-1-oxaspiro[4.5]dec-6-en-2-one | 78201176 | Click to see CC1CC(=CC2(C1)CC(C(=O)O2)C)C3=COC=C3 | 246.30 | unknown | https://doi.org/10.1021/NP000280W |
caprariolide A | 10634166 | Click to see CC1CC(=CC2(C1)CC(C(=O)O2)C)C3=COC=C3 | 246.30 | unknown | https://doi.org/10.1021/NP000280W |
caprariolide B | 10610434 | Click to see CC1CC(=CC2(C1)CC(C(=O)O2)C)C3=COC=C3 | 246.30 | unknown | https://doi.org/10.1021/NP000280W |
> Organoheterocyclic compounds / Pyrroles / Substituted pyrroles / Phenylpyrroles | |||||
2,3-Dichloro-4-(2-nitro-3-chlorophenyl)pyrrole | 367486 | Click to see C1=CC(=C(C(=C1)Cl)[N+](=O)[O-])C2=CNC(=C2Cl)Cl | 291.50 | unknown | via CMAUP database |
3-Chloro-4-(3-chloro-4-fluoro-2-nitrophenyl)-1H-pyrrole | 13024187 | Click to see C1=CC(=C(C(=C1C2=CNC=C2Cl)[N+](=O)[O-])Cl)F | 275.06 | unknown | via CMAUP database |
4-(2-amino-3-chlorophenyl)-1H-pyrrole-2-carboxylic acid | 121223548 | Click to see C1=CC(=C(C(=C1)Cl)N)C2=CNC(=C2)C(=O)O | 236.65 | unknown | via CMAUP database |
Pyrrolnitrin | 13916 | Click to see C1=CC(=C(C(=C1)Cl)[N+](=O)[O-])C2=CNC=C2Cl | 257.07 | unknown | via CMAUP database |
> Phenylpropanoids and polyketides / Stilbenes | |||||
12-Methyl-8-[2-[12-methyl-4-(4-methylpent-3-enyl)-10,11-dioxo-2-oxatricyclo[7.3.1.05,13]trideca-1(12),3,5(13),6,8-pentaen-8-yl]ethyl]-4-(4-methylpent-3-enyl)-2-oxatricyclo[7.3.1.05,13]trideca-1(12),3,5(13),6,8-pentaene-10,11-dione | 162966773 | Click to see CC1=C2C3=C(C=CC(=C3C(=O)C1=O)CCC4=C5C6=C(C=C4)C(=COC6=C(C(=O)C5=O)C)CCC=C(C)C)C(=CO2)CCC=C(C)C | 614.70 | unknown | https://doi.org/10.1002/MRC.1295 |
Collections Top
In private collections | 0 |
In public collections | 0 |