Buddleja tubiflora
Table of Contents
Details Top
Internal ID | UUID64400e145d93d338653654 |
Scientific name | Buddleja tubiflora |
Authority | Benth. |
First published in | Prodr. 10: 443 (1846) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Buddleja grandiflora var. foliosa | Chodat & Hassl. | Bull. Herb. Boissier , sér. 2, 3: 918 (1903) |
Buddleja grandiflora var. paraguayensis | (Chodat) Chodat & Hassl. | Bull. Herb. Boissier , sér. 2, 3: 918 (1903) |
Buddleja grandiflora var. tubiflora | (Benth.) Chodat & Hassl. | Bull. Herb. Boissier , sér. 2, 3: 918 (1903) |
Buddleja paraguayensis | Chodat | Bull. Herb. Boissier , sér. 2, 1: 407 (1901) |
Buddleja paraguariensis | Chodat | Bull. Herb. Boissier ser. 2, 1: 407. 1901 as Buddleia |
Buddleja grandiflora var. paraguariensis | (Chodat) Chodat & Hassl. | Bull. Herb. Boissier , sér. 2, 3: 918 (1903) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Southern South America
- Argentina Northeast
- Argentina Northwest
- Paraguay
-
Southern South America
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000574286 |
Tropicos | 19000839 |
KEW | urn:lsid:ipni.org:names:545909-1 |
The Plant List | kew-2685648 |
Open Tree Of Life | 6073558 |
NCBI Taxonomy | 1902494 |
IPNI | 545909-1 |
iNaturalist | 1139024 |
GBIF | 4055709 |
Freebase | /m/0gw_cgz |
EOL | 5642126 |
USDA GRIN | 467510 |
Wikipedia | Buddleja_tubiflora |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |