Euphrasia collina
Details Top
| Internal ID | UUID6440422f31282216227784 |
| Scientific name | Euphrasia collina |
| Authority | R.Br. |
| First published in | Prodr. Fl. Nov. Holland. : 436 (1810) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Euphrasia multicaulis | Benth. | Prodr. 10: 553 (1846) |
| Euphrasia alpina var. angustifolia | Benth. | Prodromus 10 1846 |
| Euphrasia alpina var. humilis | Benth. | Prodromus 10 1846 |
| Euphrasia brownii var. collina | (R.Br.) Maiden & Betche | Census N.S.W. Pl. : 184 (1916) |
| Euphrasia collina var. typica | Ewart | Proc. Roy. Soc. Victoria , n.s., 20: 132 (1908) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Arabic | عرقون التلال |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Euphrasia collina subsp. deflexifolia | (Gand.) W.R.Barker | Endem. Fl. Tasman. 6: 477 (1978) |
| Euphrasia collina subsp. diemenica | (Spreng.) W.R.Barker | Endem. Fl. Tasman. 6: 477 (1978) |
| Euphrasia collina subsp. glacialis | (Wettst.) W.R.Barker | J. Adelaide Bot. Gard. 5: 233 (1982) |
| Euphrasia collina subsp. gunnii | (Du Rietz) W.R.Barker | J. Adelaide Bot. Gard. 5: 199 (1982) |
| Euphrasia collina subsp. muelleri | (Wettst.) W.R.Barker | J. Adelaide Bot. Gard. 5: 209 (1982) |
| Euphrasia collina subsp. paludosa | (R.Br.) W.R.Barker | J. Adelaide Bot. Gard. 5: 204 (1982) |
| Euphrasia collina subsp. tasmanica | (Gand.) W.R.Barker | J. Adelaide Bot. Gard. 21: 93 (2007) |
| Euphrasia collina subsp. tetragona | (R.Br.) W.R.Barker | J. Adelaide Bot. Gard. 5: 189 (1982) |
| Euphrasia collina subsp. trichocalycina | (Gand.) W.R.Barker | J. Adelaide Bot. Gard. 5: 196 (1982) |
| Euphrasia collina subsp. collina | Unknown | |
| Euphrasia collina subsp. diversicolor | W.R.Barker | J. Adelaide Bot. Gard. 5: 223 (1982) |
| Euphrasia collina subsp. lapidosa | W.R.Barker | J. Adelaide Bot. Gard. 5: 230 (1982) |
| Euphrasia collina subsp. nandewarensis | W.R.Barker | J. Adelaide Bot. Gard. 5: 212 (1982) |
| Euphrasia collina subsp. osbornii | W.R.Barker | J. Adelaide Bot. Gard. 5: 218 (1982) |
| Euphrasia collina subsp. speciosa | (R.Br.) W.R.Barker | J. Adelaide Bot. Gard. 5: 215 (1982) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Australasia click to expand
-
Australia
- New South Wales
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
-
Australia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001034440 |
| KEW | urn:lsid:ipni.org:names:802451-1 |
| Open Tree Of Life | 86239 |
| NCBI Taxonomy | 374707 |
| IPNI | 802451-1 |
| iNaturalist | 323350 |
| GBIF | 7333086 |
| Freebase | /m/07kf5fb |
| USDA GRIN | 16421 |
| Wikipedia | Euphrasia_collina |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |