Ligustrum tschonoskii
Details Top
| Internal ID | UUID64402ae0c1808821688661 |
| Scientific name | Ligustrum tschonoskii |
| Authority | Decne. |
| First published in | Nouv. Arch. Mus. Hist. Nat. , sér. 2, 2: 18 (1879) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Ligustrum tschonoskii f. glabrescens | (Koidz.) Murata | Acta Phytotax. Geobot. 25: 35 (1972) |
| Ligustrum yesoense | Nakai | Trees Shrubs Japan : 278 (1922) |
| Ligustrum yuhkianum | Koidz. | Fl. Yamagatapraefect. : 79 (1934) |
| Ligustrum acuminatum | Koehne | Festschr. Aschers. : 201 (1904) |
| Ligustrum rufum | Nakai | Trees Shrubs Japan , ed. 2: 377 (1927) |
| Ligustrum kiyozumianum | Nakai | Trees Shrubs Japan , ed. 2: 376 (1927) |
| Ligustrum macrocarpum | Koehne | Festschr. Aschers. : 201 (1904) |
| Ligustrum medium | Dieck | Neuheiten-Off. Natl.-Arbor. Zöschen 1891: 15. (1891) |
| Ligustrum ciliatum var. tschonoskii | (Decne.) Mansf. | Beibl. Bot. Jahrb. Syst. 132: 67. 1924 |
| Ligustrum acuminatum var. glabrum | Koidz. | Bot. Mag. (Tokyo) 30: 82. 1916 |
| Ligustrum ciliatum var. macrocarpum | (Koehne) Mansf. | Bot. Jahrb. Syst. 59(Beibl. 132): 68. 1924 |
| Ligustrum acuminatum var. macrocarpum | (Koehne) C.K.Schneid. | Ill. Handb. Laubholzk. [C.K.Schneider] 2(11): 807, fig. 508 l-n. 1911 [23 Dec 1811] |
| Ligustrum tschonoskii var. glabrescens | Koidz. | Bot. Mag. (Tokyo) 30: 82 1916 |
| Ligustrum tschonoskii var. kiyozumianum | (Nakai) Ohwi | Bull. Natl. Sci. Mus. Tokyo 33: 83. 1953 |
| Ligustrum tschonoskii var. macrocarpum | (Koehne) Rehder | J. Arnold Arbor. 28: 257 (1949) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | tschonosky privet |
| Finnish | neidonlikusteri |
| Chinese | 东京女贞 |
| Chinese | 邱氏女贞 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Eastern Asia
- Japan
-
Russian Far East
- Kuril Islands
- Sakhalin
-
Eastern Asia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000815911 |
| USDA Plants | LITS2 |
| Tropicos | 23000387 |
| KEW | urn:lsid:ipni.org:names:610119-1 |
| The Plant List | kew-353837 |
| Open Tree Of Life | 3882624 |
| NCBI Taxonomy | 1723444 |
| IPNI | 610119-1 |
| iNaturalist | 493808 |
| GBIF | 6432927 |
| EPPO | LIGTS |
| USDA GRIN | 22099 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |