Salvia × lavandulacea
Details Top
| Internal ID | UUID68f90c1049071093773965 |
| Scientific name | Salvia × lavandulacea |
| Authority | (de Noé) Roma-Marzio & Galasso |
| First published in | Ital. Botanist 7: 32 (2019) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Rosmarinus lavandulaceus var. clementei | Rosua | Lagascalia 14: 185 (1986) |
| Rosmarinus lavandulaceus var. noeanus | (Maire) Rosua | Lagascalia 14: 184 (1986) |
| Rosmarinus lavandulaceus var. subtomentosus | (Maire & Weiller) Rosua | Lagascalia 14: 185 (1986) |
| Rosmarinus lavandulaceus var. trogloditarum | (Maire & Weiller) Rosua | Lagascalia 14: 185 (1986) |
| Rosmarinus noeanus | Maire | Bull. Soc. Hist. Nat. Afrique N. 30: 297 (1939) |
| Rosmarinus officinalis var. subtomentosus | Maire & Weiller | Bull. Soc. Hist. Nat. Afrique N. 30: 297 1939 |
| Rosmarinus officinalis var. trogloditarum | Maire & Weiller | Bull. Soc. Hist. Nat. Afrique N. 30: 297 1939 |
| Rosmarinus lavandulaceus | de Noé | Exsicc. (Pl. Algérie) no. 444 (1852) |
| Rosmarinus officinalis var. lavandulaceus | (de Noé) Maire | Cat. Pl. Maroc 4: 1107 (1941) |
| Rosmarinus officinalis f. lavandulaceus | (de Noé) Batt. | Fl. Algérie , Dicot.: 690 (1890) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | rosmarinus × lavandulaceus |
| Spanish | rosmarinus × lavandulaceus |
| German | rosmarinus × lavandulaceus |
| Turkish | rosmarinus × lavandulaceus |
| Vietnamese | rosmarinus × lavandulaceus |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| Tropicos | 100252373 |
| The Plant List | kew-179864 |
| IPNI | 455506-1 |
| GBIF | 7307229 |
| EPPO | RMSLA |
| KEW | urn:lsid:ipni.org:names:60477364-2 |
| Observations.org | 453987 |
| IPNI | 60477364-2 |
| GBIF | 8154741 |
| World Flora Online | wfo-1000034730 |
| KEW | urn:lsid:ipni.org:names:60478451-2 |
| Open Tree Of Life | 7629456 |
| Observations.org | 1050981 |
| IPNI | 60478451-2 |
| iNaturalist | 1345432 |
| GBIF | 10210097 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |