Coleus gymnostomus
Details Top
| Internal ID | UUID68f8f6d4297e3136387421 |
| Scientific name | Coleus gymnostomus |
| Authority | Gürke |
| First published in | Bot. Jahrb. Syst. 19: 212 (1894) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Plectranthus gymnostomus | (Gürke) A.J.Paton | Fl. Trop. E. Africa , Lamiac.: 337 (2009) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| Tropicos | 100244303 |
| KEW | urn:lsid:ipni.org:names:77098798-1 |
| The Plant List | kew-158140 |
| Open Tree Of Life | 6084889 |
| IUCN Red List | 154342875 |
| IPNI | 77098798-1 |
| GBIF | 8215649 |
| World Flora Online | wfo-0000914590 |
| Tropicos | 100170908 |
| KEW | urn:lsid:ipni.org:names:446018-1 |
| IPNI | 446018-1 |
| GBIF | 5605604 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |