Coleus acariformis
Details Top
| Internal ID | UUID68f8fcda435cc430070707 |
| Scientific name | Coleus acariformis |
| Authority | (P.I.Forst.) P.I.Forst. |
| First published in | PhytoKeys 129: 12 (2019) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Plectranthus acariformis | P.I.Forst. | Austrobaileya 9: 279 (2014) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| Tropicos | 100487478 |
| KEW | urn:lsid:ipni.org:names:77144258-1 |
| Open Tree Of Life | 7629845 |
| IPNI | 77144258-1 |
| GBIF | 9487873 |
| World Flora Online | wfo-0001357823 |
| Tropicos | 100487479 |
| KEW | urn:lsid:ipni.org:names:77200983-1 |
| Open Tree Of Life | 7629551 |
| IPNI | 77200983-1 |
| iNaturalist | 1148863 |
| GBIF | 10461958 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |