Morinda pacifica
Details Top
| Internal ID | UUID644043265d705089716737 |
| Scientific name | Morinda pacifica |
| Authority | (Reinecke) Razafim. & B.Bremer |
| First published in | Adansonia , sér. 3, 33: 298 (2011) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Nauclea pacifica | Merr. | J. Washington Acad. Sci. 5: 536 (1915) |
| Sarcocephalus pacificus | Reinecke | Bot. Jahrb. Syst. 25: 684 (1898) |
| Sarcopygme intermedia | Setch. & Christoph. | Bull. Bernice P. Bishop Mus. 154: 67 (1938) |
| Sarcopygme mayorii | (Setch.) Setch. & Christoph. | Occas. Pap. Bernice Pauahi Bishop Mus. 11(5): 5 (1935) |
| Sarcopygme multinervis | Setch. & Christoph. | Bull. Bernice P. Bishop Mus. 154: 69 (1938) |
| Sarcopygme pacifica | (Reinecke) Setch. & Christoph. | Occas. Pap. Bernice Pauahi Bishop Mus. 11(5): 4 (1935) |
| Breonia mayorii | Setch. | Dept. Marine Biol. Carnegie Inst. 20: 44 (1924) |
| Morinda intermedia | (Setch. & Christoph.) Razafim. & B.Bremer | Adansonia , sér. 3, 33: 298 (2011) |
| Morinda mayorii | (Setch.) Razafim. & B.Bremer | Adansonia , sér. 3, 33: 298 (2011) |
| Morinda multinervis | (Setch. & Christoph.) Razafim. & B.Bremer | Adansonia , sér. 3, 33: 298 (2011) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Pacific click to expand
-
Southwestern Pacific
- Samoa
-
Southwestern Pacific
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001043065 |
| Tropicos | 100376406 |
| KEW | urn:lsid:ipni.org:names:77117625-1 |
| The Plant List | tro-100376406 |
| Open Tree Of Life | 3873995 |
| IPNI | 77117625-1 |
| GBIF | 7451165 |
| Tropicos | 100376407 |
| KEW | urn:lsid:ipni.org:names:77117626-1 |
| The Plant List | tro-100376407 |
| Open Tree Of Life | 3873997 |
| IPNI | 77117626-1 |
| GBIF | 7612586 |
| Tropicos | 100376405 |
| KEW | urn:lsid:ipni.org:names:77117624-1 |
| The Plant List | tro-100376405 |
| Open Tree Of Life | 3873994 |
| IPNI | 77117624-1 |
| GBIF | 8030949 |
| Tropicos | 100376408 |
| KEW | urn:lsid:ipni.org:names:77117627-1 |
| The Plant List | tro-100376408 |
| Open Tree Of Life | 263522 |
| NCBI Taxonomy | 659068 |
| IPNI | 77117627-1 |
| GBIF | 8122757 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Evolution of Growth Habit, Inflorescence Architecture, Flower Size, and Fruit Type in Rubiaceae: Its Ecological and Evolutionary Implications | Razafimandimbison SG, Ekman S, McDowell TD, Bremer B | PLoS One | 16-Jul-2012 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |