Carapichea guianensis
Details Top
| Internal ID | UUID6440295fe8e40766498377 |
| Scientific name | Carapichea guianensis |
| Authority | Aubl. |
| First published in | Hist. Pl. Guiane : 168 (1775) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Nettlera guianensis | Raf. | Sylva Tellur. : 147 (1838) |
| Psychotria carapichea | (Steyerm.) Delprete | Brittonia 53: 401 (2001) |
| Psychotria galbaoensis | Steyerm. | Brittonia 33: 387 (1981) |
| Psychotria ligularis var. carapichea | (Poir.) Steyerm. | Mem. New York Bot. Gard. 23: 676 (1972) |
| Uragoga guianensis | (Aubl.) Pulle | Enum. Vasc. Pl. Surinam 446. 1906 |
| Callicocca guianensis | (Aubl.) J.F.Gmel. | Syst. Nat. ed. 13[bis] : 372 (1791) |
| Cephaelis guianensis | (Aubl.) Standl. | Publ. Field Columb. Mus., Bot. Ser. 4: 335 (1929) |
| Tapogomea carapichea | Poir. | Encycl. 7: 587 (1806) |
| Uragoga involucrata | Kuntze | Revis. Gen. Pl. 2: 956 (1891) |
| Carapichea aubletii | DC. | Prodr. 4: 536 (1830) |
| Cephaelis involucrata | Willd. | Sp. Pl., ed. 4. 1: 979 (1798) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil North
-
Northern South America
- French Guiana
- Guyana
- Suriname
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000802403 |
| Tropicos | 27907218 |
| INPN | 769154 |
| KEW | urn:lsid:ipni.org:names:45065-2 |
| The Plant List | kew-34080 |
| Open Tree Of Life | 3874261 |
| Observations.org | 355085 |
| IPNI | 45065-2 |
| GBIF | 2920659 |
| EOL | 1107138 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |