Blackstonia perfoliata
Details Top
| Internal ID | UUID64400d29ecf06745483182 |
| Scientific name | Blackstonia perfoliata |
| Authority | (L.) Huds. |
| First published in | Fl. Angl. : 146 (1762) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Pleurimaria perfoliata | Raf. | Fl. Tellur. 3: 31 (1837) |
| Pleurimaria mascariensis | Raf. | Fl. Tellur. 3: 31 (1837) |
| Seguiera perfoliata | Kuntze | Revis. Gen. Pl. 2: 430. 1891 [5 Nov 1891] |
| Blackstonia perfoliata var. ponsii | (Pau) O.Bolòs & Vigo | Collect. Bot. (Barcelona) 14: 89 (1983) |
| Centaurium perfoliatum | E.H.L.Krause | Deutschl. Fl. Abbild. , ed. 2, 10: 16 (1903) |
| Chironia perfoliata | Salisb. | Prodr. Stirp. Chap. Allerton : 137 (1796) |
| Chlora mascariensis | Desf. ex Steud. | Nomencl. Bot. : 190 (1821) |
| Chlora perfoliata | (L.) L. | Syst. Nat. ed. 12 , 2: 267 (1767) |
| Chlora sicula | Tineo | in Guss. Fl. Sic. Syn. ii. 819. |
| Gentiana perfoliata | L. | Sp. Pl. : 232 (1753) |
| Chlora perfoliata var. acuminata | Griseb. | Gen. Sp. Gent. 117 1839 |
| Chlora perfoliata var. sessilifolia | Griseb. | Gen. Sp. Gent. 117 1839 |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | yellow-wort |
| Spanish | canchalagua espanola |
| Spanish | canchalagua española |
| Spanish | centaura amarilla |
| Spanish | centaura de flor amarilla |
| Spanish | centaura groga |
| Spanish | centaura menor de flor amarilla |
| Spanish | centaurea amarilla |
| Spanish | centaurea de mesue |
| Spanish | centaurea de mesué |
| Spanish | chlora intermedia |
| Spanish | clora |
| Bulgarian | пробитолистна блейкстония |
| Catalan | clora |
| Welsh | y ganrhi felen |
| German | durchwachsener bitterling |
| German | durchwachsenblättriger bitterling |
| Greek | Μπλακστόνια η διάπειρη |
| Esperanto | tratruita blakstonio |
| Finnish | euroopankeltasappi |
| French | blackstonie perfoliee |
| French | chlore perfoliée |
| French | blackstonie perfoliée |
| Irish | dréimire buí |
| Upper Sorbian | nazymski hórčink |
| Hungarian | átnőttlevelű gyíkpohár |
| Malayalam | യെല്ലോ-വോർട്ട് |
| Malayalam | ബ്ലാക്ക്സ്റ്റോണിയ പെർഫോളിയാറ്റ |
| Dutch | zomer- en herfstbitterling |
| Dutch | zomerbitterling |
| Dutch | zomerbitterling en herfstbitterling |
| Ukrainian | Блекстонія пронизанолиста |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Blackstonia perfoliata subsp. intermedia | (Ten.) Zeltner | Bull. Soc. Neuchâteloise Sci. Nat. 93: 45. 1978 (1978) |
| Blackstonia perfoliata subsp. perfoliata | Unknown |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Macaronesia
- Azores
-
Northern Africa
- Algeria
- Morocco
- Tunisia
-
Macaronesia
-
Asia-temperate click to expand
-
Western Asia
- Cyprus
- East Aegean Islands
- Iraq
- Lebanon-Syria
- Palestine
- Sinai
- Turkey
-
Western Asia
-
Australasia click to expand
-
New Zealand
- New Zealand North
-
New Zealand
-
Europe click to expand
-
Eastern Europe
- Krym
-
Middle Europe
- Austria
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Netherlands
- Switzerland
-
Northern Europe
- Great Britain
- Ireland
-
Southeastern Europe
- Albania
- Bulgaria
- Greece
- Italy
- Kriti
- Sicilia
- Turkey-in-Europe
- Yugoslavia
-
Southwestern Europe
- Baleares
- Corse
- France
- Portugal
- Sardegna
- Spain
-
Eastern Europe
-
Southern America click to expand
-
Southern South America
- Argentina Northeast
- Argentina Northwest
- Uruguay
-
Southern South America
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000566247 |
| Tropicos | 13800003 |
| INPN | 86087 |
| Flora of Italy | 3990 |
| KEW | urn:lsid:ipni.org:names:366508-1 |
| The Plant List | kew-2676920 |
| PFAF | Blackstonia perfoliata |
| Open Tree Of Life | 365385 |
| Observations.org | 20300 |
| NCBI Taxonomy | 82736 |
| NBN Atlas | NHMSYS0000456502 |
| IPNI | 366508-1 |
| iNaturalist | 245746 |
| GBIF | 6366886 |
| Freebase | /m/02rp9gg |
| EPPO | BLKPE |
| Elurikkus | 578185 |
| USDA GRIN | 451075 |
| Wikipedia | Blackstonia_perfoliata |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Phenylpropanoids and polyketides / Flavonoids / Flavonoid glycosides / Flavonoid O-glycosides / Flavonoid-7-O-glycosides | |||||
| 3-[(2S,3R,4S,5R,6S)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3S,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-5-hydroxy-2-(4-hydroxyphenyl)-7-[(2S,3R,4S,5S,6S)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxychromen-4-one | 162905098 | Click to see | 756.70 | unknown | https://doi.org/10.1016/0031-9422(90)85443-J |
Collections Top
| In private collections | 0 |
| In public collections | 0 |