Quercus streimii
Details Top
| Internal ID | UUID643fea9a2c4af886796664 |
| Scientific name | Quercus streimii |
| Authority | (Heuff.) Heuff. ex Freyn |
| First published in | Z. Natur.-Heilk. Ungarn 1: 97 (1850) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Quercus badensis | Beck | Fl. Nieder-Österreich 1: 272 (1890) |
| Quercus bedoi | Simonk. & Fekete | Erdész. Lapok 26: 38 (1887) |
| Quercus calvescens | Vuk. | Form. Querc. Croat. : 13 (1883) |
| Quercus costae | C.Vicioso | Bol. Inst. Forest. Invest. Exp. 51: 84 (1950) |
| Quercus dacica | Borbás | Oesterr. Bot. Z. 37: 148 (1887) |
| Quercus dacica | Borbás | Oesterr. Bot. Z. 37: 148 (1887) |
| Quercus glabrata | Borbás | Budap. Körn. Növén. 184. 1879 (1879) |
| Quercus illesiana | Mátyás | Erdész. Kutatás. 69: 76 (1973 publ. 1974) |
| Quercus intercedens | Beck | Fl. Nieder-Österreich 1: 271 (1890) |
| Quercus pallida | Heuff. | Verh. K.K. Zool.-Bot. Ges. Wien 8: 195. 1858 [Feb-Aug 1858] |
| Quercus pubescens var. streimii | Heuff. | Verh. K. K. Zool.-Bot. Ges. Wien 1858: 195 (1858) |
| Quercus steinii | Rouy | Fl. France 12: 324. 1910 (1910) |
| Quercus subcrispa | Borbás | Term. Füz. 13: 29 (1890) |
| Quercus tiszae | Simonk. & Fekete | Erdész. Lapok 26: 39 (1887) |
| Quercus virgiliana f. streimii | (Heuff.) Mátyás | Erdész. Kutatás. 69: 59 (1973 publ. 1974) |
| Quercus lanuginosa var. streimii | (Heuff.) Nyman | Consp. Fl. Eur. 661 1881 |
| Quercus sessiliflora var. pallida | Nyman | Consp. Fl. Eur. Suppl. 2: 278. 1890 |
| Quercus lanuginosa var. bedoi | Nyman | Consp. Fl. Eur. Suppl. 2: 278. 1890 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Europe click to expand
-
Middle Europe
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Switzerland
-
Southeastern Europe
- Albania
- Italy
- Romania
- Yugoslavia
-
Southwestern Europe
- France
- Spain
-
Middle Europe
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000293432 |
| Tropicos | 50282009 |
| KEW | urn:lsid:ipni.org:names:296778-1 |
| The Plant List | kew-175296 |
| Open Tree Of Life | 7634149 |
| IPNI | 296778-1 |
| GBIF | 2880664 |
| EOL | 1151261 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |