Comesperma calymega
Details Top
| Internal ID | UUID644012ef9cf33586056150 |
| Scientific name | Comesperma calymega |
| Authority | Labill. |
| First published in | Nov. Holl. Pl. 2: 23 (1806) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Bredemeyera calymega | Chodat | Census Pl. Vict. : 40 (1923) |
| Comesperma calymega var. latifolium | Benth. | Fl. Austral. 1: 148 (1863) |
| Comesperma calymega var. strictum | (Endl.) Domin | Vestn. Král. Ceské Spolecn. Nauk. Tr. Mat.-Prír. 1921-1922(2): 57 (1923) |
| Comesperma herbaceum | Steud. | Pl. Preiss. 1: 211 (1845) |
| Comesperma parviflorum | Steud. | Pl. Preiss. 1: 210 (1845) |
| Comesperma spathulatum | Turcz. | Bull. Soc. Imp. Naturalistes Moscou 27(II): 352 (1854) |
| Comesperma strictum | Endl. | Enum. Pl. Hügel : 7 (1837) |
| Comesperma strictum var. latifolium | Steetz | Pl. Preiss. 2: 308 (1848) |
| Comesperma tenue | Steud. | Pl. Preiss. 1: 208 (1845) |
| Comesperma varians | Steud. | Pl. Preiss. 1: 210 (1845) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Australasia click to expand
-
Australia
- South Australia
- Tasmania
- Victoria
- Western Australia
-
Australia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000616938 |
| Tropicos | 100314688 |
| KEW | urn:lsid:ipni.org:names:690203-1 |
| The Plant List | kew-2733178 |
| Open Tree Of Life | 597645 |
| NCBI Taxonomy | 174508 |
| IPNI | 690203-1 |
| iNaturalist | 210343 |
| GBIF | 7293259 |
| EOL | 5496397 |
| Wikipedia | Comesperma_calymega |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |