Derris amoena
Details Top
| Internal ID | UUID643fd982c89df246772536 |
| Scientific name | Derris amoena |
| Authority | Benth. |
| First published in | F.A.W.Miquel, Pl. Jungh.: 252 (1852) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Derris amoena var. amoena | Benth. | |
| Derris amoena var. maingayana | Prain | J. Asiat. Soc. Bengal, Pt. 2, Nat. Hist.66: 106 (1897) |
| Derris maingayana | Baker | J.D.Hooker, Fl. Brit. India2: 245 (1878) |
| Pongamia amoena | Wall. | Numer. List [Wallich] n. 5912. [1831-32] |
| Deguelia amoena | (Benth.) Taub. | Bot. Centralbl.47: 386 (1891) |
| Deguelia maingayana | (Baker) Taub. | Bot. Centralbl.47: 386 (1891) |
| Pterocarpus amoenus | Kuntze | Revis. Gen. Pl.1: 203 (1891) |
| Pterocarpus maingayanus | Kuntze | Revis. Gen. Pl.1: 203 (1891) |
| Pongamia amoena | Graham | Numer. List : n.° 5912 (1831) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-tropical click to expand
-
Indo-China
- Myanmar
- Thailand
- Vietnam
-
Malesia
- Borneo
- Malaya
- Sumatera
-
Indo-China
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000185932 |
| Tropicos | 13018211 |
| KEW | urn:lsid:ipni.org:names:491265-1 |
| The Plant List | ild-32267 |
| Open Tree Of Life | 815381 |
| NCBI Taxonomy | 1225681 |
| IPNI | 491265-1 |
| iNaturalist | 427499 |
| GBIF | 5350351 |
| EOL | 643656 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |