Astragalus rumelicus
Details Top
| Internal ID | UUID643fd57b33d54543212592 |
| Scientific name | Astragalus rumelicus |
| Authority | Bunge |
| First published in | Mém. Acad. Imp. Sci. Saint Pétersbourg, Sér. 7, 11(16): 81 (1868) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Astragalus veluchensis | Boiss. | Fl. Orient.2: 319 (1872) |
| Astragalus albanicus | Širj. | Repert. Spec. Nov. Regni Veg.47: 200 (1939) |
| Astragalus creticus subsp. rumelicus | (Bunge) Maire | Matér. Étude Fl. Géogr. Bot. Orient.2: 15 (1907) |
| Tragacantha rumelica | (Bunge) Kuntze | Revis. Gen. Pl.2: 947 (1891) |
| Tragacantha veluchensis | (Boiss.) Kuntze | Revis. Gen. Pl.2: 949 (1891) |
| Tragacantha albanica | (Širj.) Soják | Cas. Nár. Mus., Odd. Prír.152: 23 (1983) |
| Astracantha cretica subsp. rumelica | (Bunge) Podlech | Mitt. Bot. Staatssamml. München19: 8 (1983) |
| Astragalus rumelicus var. taygeticus | Širj. | Repert. Spec. Nov. Regni Veg.47: 199 (1939) |
| Astracantha rumelica | (Bunge) Réer & Podlech | Mitt. Bot. Staatssamml. München22: 542 (1986) |
| Astracantha rumelica subsp. taygetica | (Širj.) Réer & Podlech | Mitt. Bot. Staatssamml. München22: 544 (1986) |
| Astragalus rumelicus var. euboicus | Širj. | Repert. Spec. Nov. Regni Veg.47: 200 (1939) |
| Astragalus rumelicus subsp. euboicus | (Širj.) Brullo, Giusso & Musarella | Plants (Basel) 9(12)-1678: 13 (2020) |
| Astragalus rumelicus subsp. taygeticus | (Širj.) Brullo, Giusso & Musarella | Plants (Basel) 9(12)-1678: 13 (2020) |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Astracantha rumelica subsp. rumelica | (Bunge) Reer & Podlech |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Europe click to expand
-
Southeastern Europe
- Albania
- Greece
- Yugoslavia
-
Southeastern Europe
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000163617 |
| Tropicos | 13026770 |
| KEW | urn:lsid:ipni.org:names:479600-1 |
| Open Tree Of Life | 6096576 |
| IPNI | 479600-1 |
| GBIF | 5352674 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |