Moldenhawera intermedia
Details Top
| Internal ID | UUID644023432b0fd546864315 |
| Scientific name | Moldenhawera intermedia |
| Authority | G.P.Lewis & L.P.Queiroz |
| First published in | Kew Bull.65: 205 (2010) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil Northeast
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000746789 |
| Tropicos | 100402127 |
| KEW | urn:lsid:ipni.org:names:77105294-1 |
| The Plant List | kew-2900192 |
| Open Tree Of Life | 6095231 |
| IUCN Red List | 189621805 |
| IPNI | 77105294-1 |
| GBIF | 7363255 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |