Inga ruiziana
Details Top
| Internal ID | UUID643fd5ebd1a3b185813715 |
| Scientific name | Inga ruiziana |
| Authority | G.Don |
| First published in | Gen. Hist.2: 391 (1832) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Inga obscura | J.F.Macbr. | Publ. Field Mus. Nat. Hist., Bot. Ser.13(3): 34 (1943) |
| Inga fagifolia | G.Don | Gen. Hist.2: 391 (1832) |
| Inga foliosa | Benth. | London J. Bot.4: 597 (1845) |
| Feuilleea ruiziana | (G.Don) Kuntze | Revis. Gen. Pl.1: 189 (1891) |
| Inga confusa | Britton & Rose | N.L.Britton & al. (eds.), N. Amer. Fl.23: 5 (1928) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil North
-
Central America
- Costa Rica
- Nicaragua
- Panamá
-
Northern South America
- French Guiana
- Guyana
- Venezuela
-
Western South America
- Bolivia
- Colombia
- Ecuador
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000165784 |
| Tropicos | 13008938 |
| KEW | urn:lsid:ipni.org:names:128721-2 |
| The Plant List | ild-12212 |
| Open Tree Of Life | 290663 |
| NCBI Taxonomy | 486076 |
| IUCN Red List | 137640898 |
| IPNI | 128721-2 |
| GBIF | 5357975 |
| EOL | 418846 |
| USDA GRIN | 415493 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Understanding different dominance patterns in western Amazonian forests | Matas‐Granados L, Draper FC, Cayuela L, de Aledo JG, Arellano G, Saadi CB, Baker TR, Phillips OL, Honorio Coronado EN, Ruokolainen K, García‐Villacorta R, Roucoux KH, Guèze M, Sandoval EV, Fine PV, Amasifuen Guerra CA, Gomez RZ, Stevenson Diaz PR, Monteagudo‐Mendoza A, Martinez RV, Socolar JB, Disney M, del Aguila Pasquel J, Llampazo GF, Arenas JV, Huaymacari JR, Grandez Rios JM, Macía MJ | Ecol Lett | 18-Dec-2023 |
|
||||||
| Edible Fruit Plant Species in the Amazon Forest Rely Mostly on Bees and Beetles as Pollinators | Paz FS, Pinto CE, de Brito RM, Imperatriz-Fonseca VL, Giannini TC | J Econ Entomol | 13-Jan-2021 |
|
||||||
| Phytosociological Study, Diversity and Conservation Status of the Cloud Forest in the Dominican Republic | Cano Ortiz A, Musarella CM, Pinto Gomes CJ, Quinto Canas R, Piñar Fuentes JC, Cano E | Plants (Basel) | 12-Jun-2020 |
|
||||||
| Tracking of Host Defenses and Phylogeny During the Radiation of Neotropical Inga-Feeding Sawflies (Hymenoptera; Argidae) | Endara MJ, Nicholls JA, Coley PD, Forrister DL, Younkin GC, Dexter KG, Kidner CA, Pennington RT, Stone GN, Kursar TA | Front Plant Sci | 23-Aug-2018 |
|
||||||
| Cities may save some threatened species but not their ecological functions | Luna Á, Romero-Vidal P, Hiraldo F, Tella JL | PeerJ | 22-Jun-2018 |
|
||||||
| Traditional knowledge hiding in plain sight – twenty-first century ethnobotany of the Chácobo in Beni, Bolivia | Paniagua Zambrana NY, Bussmann RW, Hart RE, Moya Huanca AL, Ortiz Soria G, Ortiz Vaca M, Ortiz Álvarez D, Soria Morán J, Soria Morán M, Chávez S, Chávez Moreno B, Chávez Moreno G, Roca O, Siripi E | J Ethnobiol Ethnomed | 10-Oct-2017 |
|
||||||
| Dispersal assembly of rain forest tree communities across the Amazon basin | Dexter KG, Lavin M, Torke BM, Twyford AD, Kursar TA, Coley PD, Drake C, Hollands R, Pennington RT | Proc Natl Acad Sci U S A | 17-Feb-2017 |
|
||||||
| Leaf life span spectrum of tropical woody seedlings: effects of light and ontogeny and consequences for survival | Kitajima K, Cordero RA, Wright SJ | Ann Bot | 26-Mar-2013 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |