Calliandra aeschynomenoides
Details Top
| Internal ID | UUID643fd5c2d878d536760555 |
| Scientific name | Calliandra aeschynomenoides |
| Authority | Benth. |
| First published in | C.F.P.von Martius & auct. suc. (eds.), Fl. Bras.15(2): 415 (1876) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Feuilleea aeschynomenodes | (Benth.) Kuntze | Revis. Gen. Pl.1: 187 (1891) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000164940 |
| Tropicos | 13004716 |
| KEW | urn:lsid:ipni.org:names:483031-1 |
| The Plant List | ild-11359 |
| Open Tree Of Life | 3919509 |
| NCBI Taxonomy | 1359239 |
| IUCN Red List | 22483708 |
| IPNI | 42059-2 |
| iNaturalist | 139536 |
| GBIF | 2981855 |
| EOL | 417434 |
| Wikipedia | Calliandra_aeschynomenoides |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Climate change will reduce suitable Caatinga dry forest habitat for endemic plants with disproportionate impacts on specialized reproductive strategies | Silva JL, Cruz-Neto O, Peres CA, Tabarelli M, Lopes AV | PLoS One | 29-May-2019 |
|
||||||
| Plant Sexual Systems and a Review of the Breeding System Studies in the Caatinga, a Brazilian Tropical Dry Forest | MACHADO IC, LOPES AV, SAZIMA M | Ann Bot | 01-Feb-2006 |
|
||||||
| Floral Traits and Pollination Systems in the Caatinga, a Brazilian Tropical Dry Forest | Machado IC, Lopes AV | Ann Bot | 30-Jul-2004 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |