Taverniera abyssinica
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID643fdd3bc3a06570928248 |
Scientific name | Taverniera abyssinica |
Authority | A.Rich. |
First published in | Tent. Fl. Abyss.1: 206 (1847) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Amharic | ድንገተኛ |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Northeast Tropical Africa
- Eritrea
- Ethiopia
- Sudan
-
Northeast Tropical Africa
-
Asia-temperate click to expand
-
Arabian Peninsula
- Saudi Arabia
-
Arabian Peninsula
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000205023 |
Tropicos | 13052448 |
KEW | urn:lsid:ipni.org:names:520185-1 |
The Plant List | ild-5131 |
Open Tree Of Life | 684199 |
NCBI Taxonomy | 754915 |
IPNI | 520185-1 |
iNaturalist | 138650 |
GBIF | 2970327 |
EOL | 689249 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Phenylpropanoids and polyketides / Isoflavonoids / Furanoisoflavonoids / Pterocarpans | |||||
(6aR,11aR)-9-methoxy-6a,11a-dihydro-6H-[1]benzofuro[3,2-c]chromene-3,4-diol | 13940834 | Click to see COC1=CC2=C(C=C1)C3COC4=C(C3O2)C=CC(=C4O)O | 286.28 | unknown | https://doi.org/10.1055/S-2006-959569 |
4-Hydroxymedicarpin | 11536537 | Click to see COC1=CC2=C(C=C1)C3COC4=C(C3O2)C=CC(=C4O)O | 286.28 | unknown | https://doi.org/10.1055/S-2006-959569 |
9-Methoxy-6a,11a-dihydro-6H-[1]benzofuro[3,2-c]chromen-3-ol | 623060 | Click to see COC1=CC2=C(C=C1)C3COC4=C(C3O2)C=CC(=C4)O | 270.28 | unknown | https://doi.org/10.1055/S-2006-959569 |
Medicarpin | 336327 | Click to see COC1=CC2=C(C=C1)C3COC4=C(C3O2)C=CC(=C4)O | 270.28 | unknown | https://doi.org/10.1055/S-2006-959569 |
> Phenylpropanoids and polyketides / Isoflavonoids / O-methylated isoflavonoids / 4-O-methylated isoflavonoids / 4-O-methylisoflavones | |||||
Afrormosin | 5281704 | Click to see COC1=CC=C(C=C1)C2=COC3=CC(=C(C=C3C2=O)OC)O | 298.29 | unknown | https://doi.org/10.1016/S0031-9422(98)00066-1 |
Formononetin | 5280378 | Click to see COC1=CC=C(C=C1)C2=COC3=C(C2=O)C=CC(=C3)O | 268.26 | unknown | https://doi.org/10.1016/S0031-9422(98)00066-1 |
Collections Top
In private collections | 0 |
In public collections | 0 |