Calpurnia aurea
Table of Contents
Details Top
Internal ID | UUID643fdeaa3aa4d242851021 |
Scientific name | Calpurnia aurea |
Authority | (Aiton) Benth. |
First published in | Comm. Legum. Gen.: 26 (1837) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Sophora aurea | Aiton | Hort. Kew.2: 44 (1789) |
Podalyria aurea | (Aiton) Willd. | Sp. Pl., ed. 4, 2: 502 (1799) |
Virgilia aurea | (Aiton) Lam. | Tabl. Encycl.2: 470 (1819) |
Calpurnia subdecandra | (L'Her.) Schweick. | Bothalia iii. 237 (1937). |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Spanish | robinia subdecandra |
Spanish | sophora sylvatica |
Spanish | virgilia sylvatica |
Afrikaans | geelkeurboom |
Amharic | ድግጣ |
Chinese | 金雀槐 |
Chinese | 黄翼荚 |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Calpurnia aurea subsp. aurea | (Aiton) Benth. | Unknown |
Calpurnia aurea subsp. indica | Brummitt | Kirkia6: 126 (1967) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
East Tropical Africa
- Kenya
- Tanzania
- Uganda
-
Northeast Tropical Africa
- Eritrea
- Ethiopia
- Somalia
- Sudan
-
South Tropical Africa
- Angola
- Mozambique
- Zambia
- Zimbabwe
-
Southern Africa
- Cape Provinces
- Free State
- Kwazulu-Natal
- Northern Provinces
- Swaziland
-
West-central Tropical Africa
- Central African Republic
- Zaïre
-
East Tropical Africa
-
Asia-temperate click to expand
-
Arabian Peninsula
- Yemen
-
Arabian Peninsula
-
Asia-tropical click to expand
-
Indian Subcontinent
- India
- Sri Lanka
-
Malesia
- Jawa
-
Indian Subcontinent
-
Southern America click to expand
-
Western South America
- Galápagos
-
Western South America
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000212053 |
Tropicos | 13049118 |
KEW | urn:lsid:ipni.org:names:907827-1 |
The Plant List | ild-7131 |
Open Tree Of Life | 434094 |
NCBI Taxonomy | 53848 |
IUCN Red List | 146445186 |
IPNI | 907827-1 |
iNaturalist | 428099 |
GBIF | 2956417 |
Freebase | /m/03h15vr |
EOL | 702834 |
USDA GRIN | 313280 |
Wikipedia | Calpurnia_aurea |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Alkaloids and derivatives / Lupin alkaloids / Lupinine-type alkaloids | |||||
1-Epilupinine | 92767 | Click to see C1CCN2CCCC(C2C1)CO | 169.26 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
Lupinine | 91461 | Click to see C1CCN2CCCC(C2C1)CO | 169.26 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
Octahydro-2H-quinolizin-1-ylmethanol | 297272 | Click to see C1CCN2CCCC(C2C1)CO | 169.26 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
> Alkaloids and derivatives / Lupin alkaloids / Sparteine, lupanine, and related alkaloids | |||||
(14-oxo-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-4-yl) 1H-pyrrole-2-carboxylate | 4486246 | Click to see C1CC2C3CC(CN2C(=O)C1)C4CC(CCN4C3)OC(=O)C5=CC=CN5 | 357.40 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
(16-oxo-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-4-yl) 1H-pyrrole-2-carboxylate | 73201080 | Click to see C1CCN2C(C1)C3CC(C2=O)C4CC(CCN4C3)OC(=O)C5=CC=CN5 | 357.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)81306-0 https://doi.org/10.1271/BBB1961.48.2839 |
(1S,2R,8R,9R,10S,12S)-8,12-dihydroxy-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-6-one | 162956358 | Click to see C1CC2C3CC(C4CC(CCN4C3)O)C(N2C(=O)C1)O | 280.36 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
(1S,2R,9R,10S,12S)-12-hydroxy-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-8-one | 12444870 | Click to see C1CCN2C(C1)C3CC(C2=O)C4CC(CCN4C3)O | 264.36 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
(3-hydroxy-14-oxo-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-4-yl) 1H-pyrrole-2-carboxylate | 73201074 | Click to see C1CC2C3CC(CN2C(=O)C1)C4C(C(CCN4C3)OC(=O)C5=CC=CN5)O | 373.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)81306-0 https://doi.org/10.1016/S0031-9422(00)82751-X |
[(1R,2R,3S,4S,9R,10S)-3-hydroxy-14-oxo-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-4-yl] 1H-pyrrole-2-carboxylate | 163185795 | Click to see C1CC2C3CC(CN2C(=O)C1)C4C(C(CCN4C3)OC(=O)C5=CC=CN5)O | 373.40 | unknown | https://doi.org/10.1016/S0031-9422(00)82751-X |
[(1R,2S,4S,9S,10R)-16-oxo-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-4-yl] 1H-pyrrole-2-carboxylate | 15690952 | Click to see C1CCN2C(C1)C3CC(C2=O)C4CC(CCN4C3)OC(=O)C5=CC=CN5 | 357.40 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
[(1S,2S,4S,9R,10S)-16-oxo-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-4-yl] 1H-pyrrole-2-carboxylate | 163189679 | Click to see C1CCN2C(C1)C3CC(C2=O)C4CC(CCN4C3)OC(=O)C5=CC=CN5 | 357.40 | unknown | https://doi.org/10.1271/BBB1961.48.2839 |
[(2S,4S,10R)-14-oxo-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-4-yl] 1H-pyrrole-2-carboxylate | 139031187 | Click to see C1CC2C3CC(CN2C(=O)C1)C4CC(CCN4C3)OC(=O)C5=CC=CN5 | 357.40 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
11,12-Dihydroxy-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-6-one | 73201049 | Click to see C1CC2C3CC(CN2C(=O)C1)C4C(C(CCN4C3)O)O | 280.36 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
13-Hydroxylupanine | 250873 | Click to see C1CC2C3CC(CN2C(=O)C1)C4CC(CCN4C3)O | 264.36 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
13-Hydroxyspartein-10-one | 191246 | Click to see C1CCN2C(C1)C3CC(C2=O)C4CC(CCN4C3)O | 264.36 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
13alpha-Hydroxyspartein-2-one | 5459919 | Click to see C1CC2C3CC(CN2C(=O)C1)C4CC(CCN4C3)O | 264.36 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
1H-Pyrrole-2-carboxylic acid, (2S,7S,7aR,9R,10S,14S,14aS)-dodecahydro-9,10-dihydroxy-11-oxo-7,14-methano-2H,6H-dipyrido(1,2-a:1',2'-e)(1,5)diazocin-2-yl ester | 190617 | Click to see C1CN2CC3CC(C2CC1OC(=O)C4=CC=CN4)CN5C3CC(C(C5=O)O)O | 389.40 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
3-beta,4-alpha,13-alpha-Trihydroxylupanine | 15939845 | Click to see C1CN2CC3CC(C2CC1O)CN4C3CC(C(C4=O)O)O | 296.36 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
4,5,12-Trihydroxy-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-6-one | 73201050 | Click to see C1CN2CC3CC(C2CC1O)CN4C3CC(C(C4=O)O)O | 296.36 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
8,12-Dihydroxy-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadecan-6-one | 162956357 | Click to see C1CC2C3CC(C4CC(CCN4C3)O)C(N2C(=O)C1)O | 280.36 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
Calpaurine | 15939898 | Click to see C1CN2CC3CC(C2CC1OC(=O)C4=CC=CN4)CN5C3CC(C(C5=O)O)O | 389.40 | unknown |
https://doi.org/10.1016/S0031-9422(00)81306-0 https://doi.org/10.1016/S0040-4020(01)89941-5 |
Calpurmenine | 15939844 | Click to see C1CC2C3CC(CN2C(=O)C1)C4C(C(CCN4C3)O)O | 280.36 | unknown |
https://doi.org/10.1016/S0031-9422(00)82751-X https://doi.org/10.1016/S0031-9422(00)81306-0 |
Calpurmeninepyrrolecarboxylic acid | 15939897 | Click to see C1CC2C3CC(CN2C(=O)C1)C4C(C(CCN4C3)OC(=O)C5=CC=CN5)O | 373.40 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
Calpurnine | 165547 | Click to see C1CC2C3CC(CN2C(=O)C1)C4CC(CCN4C3)OC(=O)C5=CC=CN5 | 357.40 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
Hydroxylupanine | 73404 | Click to see C1CC2C3CC(CN2C(=O)C1)C4CC(CCN4C3)O | 264.36 | unknown | https://doi.org/10.1016/S0031-9422(00)81306-0 |
> Lipids and lipid-like molecules / Steroids and steroid derivatives / Steroidal glycosides / Steroidal saponins | |||||
(2S,3R,4R,5R,6S)-2-[(2R,3R,4S,5S,6R)-2-[(2R)-4-[(1S,2S,4S,6R,7S,8R,9S,12S,13R,14R,16R)-6,14-dihydroxy-7,9,13-trimethyl-16-[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-5-oxapentacyclo[10.8.0.02,9.04,8.013,18]icos-18-en-6-yl]-2-methylbutoxy]-4,5-dihydroxy-6-(hydroxymethyl)oxan-3-yl]oxy-6-methyloxane-3,4,5-triol | 11343557 | Click to see CC1C2C(CC3C2(CCC4C3CC=C5C4(C(CC(C5)OC6C(C(C(C(O6)CO)O)O)O)O)C)C)OC1(CCC(C)COC7C(C(C(C(O7)CO)O)O)OC8C(C(C(C(O8)C)O)O)O)O | 919.10 | unknown | https://doi.org/10.1016/S0031-9422(00)82751-X |
> Organoheterocyclic compounds / Piperazinopiperidines | |||||
2,13-Dihydroxy-3,10-diazatetracyclo[6.6.3.01,10.03,8]heptadecan-4-one | 163192596 | Click to see C1CC(=O)N2C(C34CCCC2(C1)CN3CCC(C4)O)O | 280.36 | unknown | https://doi.org/10.1016/S0031-9422(00)82751-X |
> Organoheterocyclic compounds / Quinolizidines | |||||
(16-oxo-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadec-13-en-4-yl) 1H-pyrrole-2-carboxylate | 163010282 | Click to see C1CC2C3CC(C4CC(CCN4C3)OC(=O)C5=CC=CN5)C(=O)N2C=C1 | 355.40 | unknown | https://doi.org/10.1271/BBB1961.48.2839 |
[(1S,2S,4S,9R,10S)-16-oxo-7,15-diazatetracyclo[7.7.1.02,7.010,15]heptadec-13-en-4-yl] 1H-pyrrole-2-carboxylate | 163191239 | Click to see C1CC2C3CC(C4CC(CCN4C3)OC(=O)C5=CC=CN5)C(=O)N2C=C1 | 355.40 | unknown | https://doi.org/10.1271/BBB1961.48.2839 |
Collections Top
In private collections | 0 |
In public collections | 0 |