Pouteria multiflora
Table of Contents
Details Top
Internal ID | UUID643fe8d471439425642003 |
Scientific name | Pouteria multiflora |
Authority | Eyma |
First published in | Recueil Trav. Bot. Néerl. 33: 164 (1936) |
Description Top
Suggest a correction or write a new one!
Pouteria multiflora, also known as bullytree, is a plant in the Sapotaceae family native to North and South America. It can grow up to 90 feet tall and is commonly found in the Toro Negro State Forest. The wood of this tree is highly valued for its strength and durability, making it suitable for various uses such as furniture and house building. In Cuba, it is known as acana and is praised for its beautiful reddish color and sonority. The tree has also been featured in various works of art, including poems and music.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Lucuma dussiana | Pierre ex Duss | Ann. Inst. Colon. Marseille 3: 388. 1897 |
Lucuma macrocarpa | Huber | Bol. Mus. Goeldi Hist. Nat. Ethnogr. 3: 57 (1905) |
Lucuma martinicensis | Pierre | Symb. Antill. 5: 105 (1904) |
Lucuma multiflora | A.DC. | Prodr. 8: 168 (1844) |
Lucuma quadrifda | Pierre | Symb. Antill. 5: 106 (1904) |
Lucuma stahliana | Pierre | Symb. Antill. 5: 104 (1904) |
Lucuma urbanii | Pierre | Symb. Antill. 5: 103 (1904) |
Pouteria carabobensis | Pittier | Arb. Arbust. Venez. : 12 (1921) |
Pouteria dussiana | (Pierre) Stehlé | Caribbean Forester 4: 118 (1943) |
Pouteria huberana | Rizzini | Revista Brasil. Biol. 33: 596, 604 (1973) |
Pouteria macrocarpa | (Huber) Ducke | Bol. Técn. Inst. Agron. N. 8: 11 (1946) |
Pouteria officinalis | García-Barr. | Caldasia 12: 291 (1978) |
Achras acana | Sessé & Moc. | Fl. Mexic. , ed. 2: 84 (1894) |
Radlkoferella dussiana | Pierre | Notes Bot. Sapot. : 21 (1890) |
Radlkoferella guadelupensis | Pierre | Notes Bot. Sapot. : 21 (1890) |
Radlkoferella latifolia | Fawc. | Notizbl. Königl. Bot. Gart. Berlin 1: 321 (1895) |
Radlkoferella macrocarpa | (Huber) Aubrév. | Adansonia , n.s., 1: 185 (1962) |
Radlkoferella multiflora | Pierre | Notes Bot. Sapot. : 21 (1890) |
Radlkoferella quadrifida | Pierre | Notes Bot. Sapot. : 21 (1890) |
Radlkoferella urbanii | Pierre | Notes Bot. Sapot. : 21 (1890) |
Sapota latifolia | (Fawc.) Kuntze | Deutsche Bot. Monatsschr. 21: 173 (1903) |
Vitellaria multiflora | Radlk. | Sitzungsber. Math.-Phys. Cl. Königl. Bayer. Akad. Wiss. München 12: 320 (1882) |
Lucuma multiflora var. urbani | (Pierre ex Urb) Dubard | Ann. Mus. Colon. Marseille , sér. 2, 10: 12 (1912) |
Pouteria multiflora var. quadrifida | (Pierre) Baehni | Candollea 9: 393 (1942) |
Pouteria multiflora var. urbanii | Baehni | Candollea 9: 312. 1942 |
Lucuma guadrifida | Pierre | Symb. Antill. 5: 106 1904 |
Pouteria medicata | García-Barr. | Fl. Medicinal Colombia 2: 372. 1975 (1975) |
Pouteria multiflora var. typica | Baehni | Candollea 9: 392 (1942) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | broad-leaved lacuma |
English | bullytree |
Spanish | jacana |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil North
-
Caribbean
- Cuba
- Dominican Republic
- Jamaica
- Leeward Islands
- Puerto Rico
- Trinidad-Tobago
- Windward Islands
-
Central America
- Panamá
-
Northern South America
- Venezuela
-
Western South America
- Colombia
- Ecuador
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000281925 |
USDA Plants | POMU6 |
Tropicos | 28700732 |
INPN | 630480 |
KEW | urn:lsid:ipni.org:names:209824-2 |
The Plant List | kew-164283 |
Open Tree Of Life | 296594 |
IPNI | 209824-2 |
iNaturalist | 431489 |
GBIF | 2884744 |
Freebase | /m/0x0ypkb |
EPPO | POJMU |
EOL | 1152048 |
USDA GRIN | 102624 |
Wikipedia | Pouteria_multiflora |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |