Pouteria guianensis
Table of Contents
Details Top
Internal ID | UUID643fe8d0ef75a991585150 |
Scientific name | Pouteria guianensis |
Authority | Aubl. |
First published in | Hist. Pl. Guiane 1: 86 (1775) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Krugella hartii | Pierre | Notes Bot. Sapot. : 52 (1891) |
Labatia pedunculata | Willd. | Sp. Pl., ed. 4 , 1: 624 (1798) |
Labatia tovarensis | Engl. | Bot. Jahrb. Syst. 12: 515 (1890) |
Lucuma gutta | Ducke | Ann. Acad. Brasil. Sci. 6: 208 (1934) |
Lucuma hartii | Hemsl. in Hook. | Hooker's Icon. Pl. 26: t. 2565 (1899) |
Lucuma huallagae | Standl. | Publ. Field Columb. Mus., Bot. Ser. 15: 411 (1936) |
Lucuma jenmanii | Pittier | Contr. U.S. Natl. Herb. 13: 458 (1912) |
Lucuma psammophila var. macrophylla | Raunk. | Vidensk. Meddel. Naturhist. Foren. Kjøbenhavn 1889: 6. |
Pouteria caimito var. strigosa | Monach. | Fieldiana, Bot. 28: 487 (1953) |
Pouteria cuatrecasasii | Aubrév. | Adansonia , n.s., 7: 141 (1967) |
Pouteria demerarae | Sandwith | Bull. Misc. Inform. Kew 1931: 477 (1931) |
Pouteria glazioviana | Dubard | Notul. Syst. (Paris) 1: 380 (1911) |
Pouteria gutta | (Ducke) Baehni | Candollea 9: 261 (1942) |
Pouteria gutta | Ducke | Ann. Acad. Brasil. Sci. 6: 208 (1934) |
Pouteria hartii | Dubard | Ann. Mus. Colon. Marseille sér. 2, 10: 34. 1912 |
Pouteria jenmanii | Sandwith | Bull. Misc. Inform. Kew 1931: 478 (1931) |
Pouteria obidensis | Huber | Bull. Soc. Bot. Genève , sér. 2, 6: 197 (1914 publ. 1915) |
Pouteria pedunculata | (Willd.) Poir. | Encycl. Suppl. 4: 546. 1816 (1816) |
Pouteria solimoesensis | Aubrév. & Pellegr. | Adansonia , n.s., 1: 157 (1962) |
Pouteria tovarensis | Engl. | Nat. Pflanzenfam. 4(4): 142 (1891) |
Pouteria trichopoda | Baehni | Candollea 9: 245 (1942) |
Chaetocarpus pouteria | J.F.Gmel. | Syst. Nat., ed. 13[bis]. 2(1): 248. 1791 [late Sep-Nov 1791] |
Lucuma dolichophylla | Standl. ex Llewelyn Williams | Bot. Mus. Leafl. 13: 289 (1949) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil North
- Brazil Northeast
- Brazil South
- Brazil Southeast
- Brazil West-central
-
Caribbean
- Trinidad-Tobago
-
Central America
- Panamá
-
Northern South America
- French Guiana
- Guyana
- Suriname
- Venezuela
-
Western South America
- Bolivia
- Colombia
- Ecuador
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000281793 |
Tropicos | 28700315 |
INPN | 735090 |
KEW | urn:lsid:ipni.org:names:788972-1 |
The Plant List | kew-164157 |
Open Tree Of Life | 821004 |
NCBI Taxonomy | 357088 |
IUCN Red List | 149891758 |
IPNI | 788972-1 |
GBIF | 2884510 |
EOL | 1152114 |
USDA GRIN | 30380 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Title | Authors | Publication | Released | IDs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Feeding ecology of monk sakis (Pithecia monachus) in a seasonally flooded forest in western Amazonia | Gottstein M, Morris AL, Heer K, Heymann EW | Primates | 21-Jun-2023 |
|
||||||
Long‐term drought effects on the thermal sensitivity of Amazon forest trees | Docherty EM, Gloor E, Sponchiado D, Gilpin M, Pinto CA, Junior HM, Coughlin I, Ferreira L, Junior JA, da Costa AC, Meir P, Galbraith D | Plant Cell Environ | 20-Oct-2022 |
|
||||||
The Potential of Traditional Knowledge to Develop Effective Medicines for the Treatment of Leishmaniasis | Passero LF, Brunelli ED, Sauini T, Amorim Pavani TF, Jesus JA, Rodrigues E | Front Pharmacol | 08-Jun-2021 |
|
||||||
Palikur traditional roundwood construction in eastern French Guiana: ethnobotanical and cultural perspectives | Ogeron C, Odonne G, Cristinoi A, Engel J, Grenand P, Beauchêne J, Clair B, Davy D | J Ethnobiol Ethnomed | 24-Apr-2018 |
|
||||||
Acute Toxicity and Dermal and Eye Irritation of the Aqueous and Hydroalcoholic Extracts of the Seeds of “Zapote” Pouteria mammosa (L.) Cronquist | Dutok CM, Berenguer-Rivas CA, Rodríguez-Leblanch E, Pérez-Jackson L, Chil-Nuñez I, Escalona-Arranz JC, Reyes-Tur B, Queiroz MM | ScientificWorldJournal | 26-Jul-2015 |
|
||||||
Hyperdominance in Amazonian forest carbon cycling | Fauset S, Johnson MO, Gloor M, Baker TR, Monteagudo M. A, Brienen RJ, Feldpausch TR, Lopez-Gonzalez G, Malhi Y, ter Steege H, Pitman NC, Baraloto C, Engel J, Pétronelli P, Andrade A, Camargo JL, Laurance SG, Laurance WF, Chave J, Allie E, Vargas PN, Terborgh JW, Ruokolainen K, Silveira M, Aymard C. GA, Arroyo L, Bonal D, Ramirez-Angulo H, Araujo-Murakami A, Neill D, Hérault B, Dourdain A, Torres-Lezama A, Marimon BS, Salomão RP, Comiskey JA, Réjou-Méchain M, Toledo M, Licona JC, Alarcón A, Prieto A, Rudas A, van der Meer PJ, Killeen TJ, Marimon Junior BH, Poorter L, Boot RG, Stergios B, Torre EV, Costa FR, Levis C, Schietti J, Souza P, Groot N, Arets E, Moscoso VC, Castro W, Coronado EN, Peña-Claros M, Stahl C, Barroso J, Talbot J, Vieira IC, van der Heijden G, Thomas R, Vos VA, Almeida EC, Davila EÁ, Aragão LE, Erwin TL, Morandi PS, de Oliveira EA, Valadão MB, Zagt RJ, van der Hout P, Loayza PA, Pipoly JJ, Wang O, Alexiades M, Cerón CE, Huamantupa-Chuquimaco I, Di Fiore A, Peacock J, Camacho NC, Umetsu RK, de Camargo PB, Burnham RJ, Herrera R, Quesada CA, Stropp J, Vieira SA, Steininger M, Rodríguez CR, Restrepo Z, Muelbert AE, Lewis SL, Pickavance GC, Phillips OL | Nat Commun | 28-Apr-2015 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |