Primula × polyantha
Details Top
| Internal ID | UUID6440024e90393677048887 |
| Scientific name | Primula × polyantha |
| Authority | Mill. |
| First published in | Gard. Dict. ed. 8 : n.º 4 (1768) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Primula variiflora | Beck | Fl. Nieder-Österreich 2(2): 914 (1893) |
| Primula sanctae-coronae | Beck | Fl. Nieder-Österreich 2(2): 914 (1893) |
| Primula cupularis | Pax | Pflanzenr. , IV, 237: 63 (1905) |
| Primula caulescens | Pax | Pflanzenr. , IV, 237: 61 (1905) |
| Primula brevistyla | DC. | Fl. Franç. , ed. 3, 5: 383 (1815) |
| Primula bosniaka | Fiala | Wiss. Mitt. Bosnien & Herzegovina 1: 554 (1893) |
| Primula legueana | E.G.Camus | Bull. Soc. Bot. France 37: 174 (1890) |
| Primula flagellicaulis | A.Kern. | Oesterr. Bot. Z. 25: 79 (1875) |
| Primula variabilis | Goupil | Mém. Soc. Linn. Paris 3: 248 (1825) |
| Primula bosniaca | Beck ex Fiala | Wiss. Mitt. Bosnien & Herzegovina 1: 554 (1893) |
| Primula intermedia | Facchini | Z. Ferdinandeums Tirol 4: 19 (1854) |
| Primula acaulis var. brevistyla | (DC.) Gaudin | Fl. Helv. 2: 82 (1828) |
| Primula variabilis subsp. brevistyla | (DC.) P.Fourn. | Fl. Compl. Plaine Franç. : 322 (1928) |
| Primula variabilis subsp. flagellicaulis | (A.Kern.) P.Fourn. | Fl. Compl. Plaine Franç. : 322 (1928) |
| Primula brevistyla var. flagellicaulis | (A.Kern.) Rouy | Fl. France 10: 203 (1908) |
| Primula variabilis subsp. legueana | (E.G.Camus) P.Fourn. | Fl. Compl. Plaine Franç. : 322 (1928) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | false oxlip |
| English | hoop-in-hoop |
| English | polyanthus |
| English | polyanthus primula |
| Finnish | loistokevätesikko |
| Japanese | クリンザクラ |
| Japanese | プリムラ・ポリアンサ |
| Cornish | briallen lowarth |
| Cornish | brialli lowarth |
| Chinese | 多花报春 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Europe click to expand
-
Middle Europe
- Austria
- Belgium
- Germany
- Switzerland
-
Northern Europe
- Denmark
- Great Britain
- Ireland
- Sweden
-
Southeastern Europe
- Italy
- Yugoslavia
-
Southwestern Europe
- France
-
Middle Europe
-
Southern America click to expand
-
Western South America
- Bolivia
-
Western South America
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000482832 |
| Canadensys | 8379 |
| USDA Plants | PRPO2 |
| Tropicos | 100351579 |
| KEW | urn:lsid:ipni.org:names:702440-1 |
| The Plant List | kew-2563924 |
| Observations.org | 764107 |
| IPNI | 702440-1 |
| iNaturalist | 170968 |
| GBIF | 5414348 |
| USDA GRIN | 29671 |
| Wikipedia | Primula_%C3%97_polyantha |
| EPPO | PRIPO |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |