Primula tyrolensis
Details Top
| Internal ID | UUID6440024caca16848775139 |
| Scientific name | Primula tyrolensis |
| Authority | Schott |
| First published in | Sippen Österr. Primeln : 13 (1851) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Auricula-ursi tyrolensis | (Schott) Soják | Cas. Nár. Mus., Odd. Prír. 148: 209 (1979 publ. 1980) |
| Primula allionii var. tyrolensis | (Schott) Arcang. | Comp. Fl. Ital. : 569 (1882) |
| Primula tyrolensis var. acuminata | Tomas. | Arch. Bot. (Forlì) 31: 170 (1955) |
| Primula tyrolensis f. angusta | Tomas. | Arch. Bot. (Forlì) 31: 171 (1955) |
| Primula tyrolensis var. rotundata | Tomas. | Arch. Bot. (Forlì) 31: 171 (1955) |
| Primula tyrolensis f. macrantha | Tomas. | Arch. Bot. (Forlì) 31: 171 (1955) |
| Primula tyrolensis subsp. bonapacis | Tomas. | Arch. Bot. (Forlì) 31: 171 (1955) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| German | südtiroler primel |
| Icelandic | tírólalykill |
| Dutch | tiroler sleutelbloem |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Europe click to expand
-
Southeastern Europe
- Italy
-
Southeastern Europe
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000482794 |
| Flora of Italy | 3759 |
| KEW | urn:lsid:ipni.org:names:702725-1 |
| The Plant List | kew-2563842 |
| Open Tree Of Life | 60781 |
| Observations.org | 148903 |
| NCBI Taxonomy | 184187 |
| IPNI | 702725-1 |
| iNaturalist | 514161 |
| GBIF | 5641442 |
| EPPO | PRITY |
| Elurikkus | 561689 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Topography of the Dolomites modulates range dynamics of narrow endemic plants under climate change | Rota F, Casazza G, Genova G, Midolo G, Prosser F, Bertolli A, Wilhalm T, Nascimbene J, Wellstein C | Sci Rep | 26-Jan-2022 |
|
||||||
| In Search of High-Yielding and Single-Compound-Yielding Plants: New Sources of Pharmaceutically Important Saponins from the Primulaceae Family | Włodarczyk M, Pasikowski P, Osiewała K, Frankiewicz A, Dryś A, Gleńsk M | Biomolecules | 29-Feb-2020 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |