Cayaponia triangularis
Details Top
| Internal ID | UUID64400fe56dcce765550672 |
| Scientific name | Cayaponia triangularis |
| Authority | Cogn. |
| First published in | Monogr. Phan. 3: 774 (1881) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Trianosperma triangularis | Cogn. | Fl. Bras. 6(4): 86 (1878) |
| Arkezostis micrantha | Kuntze | Revis. Gen. Pl. 1: 255 (1891) |
| Arkezostis triangularis | Kuntze | Revis. Gen. Pl. 1: 255 (1891) |
| Cayaponia coccinea | André ex Cogn. | Bull. Acad. Roy. Sci. Belgique , sér. 2, 49: 196 (1880) |
| Cayaponia micrantha | Cogn. | Bull. Acad. Roy. Sci. Belgique , sér. 2, 49: 196 (1880) |
| Cayaponia micrantha var. coccinea | (André ex Cogn.) Cogn. | Monogr. Phan. 3: 776 (1881) |
| Cayaponia subsessilis | (Cogn.) Sandwith & Cheesman | Fl. Trinidad & Tobago 1: 446 (1940) |
| Melothria subsessilis | Cogn. | Pflanzenr. , IV, 275 I: 103 (1916) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil North
- Brazil Northeast
-
Caribbean
- Trinidad-Tobago
-
Central America
- Panamá
-
Northern South America
- French Guiana
- Guyana
- Suriname
- Venezuela
-
Western South America
- Colombia
- Ecuador
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000591637 |
| Tropicos | 50295193 |
| INPN | 733152 |
| KEW | urn:lsid:ipni.org:names:291863-1 |
| The Plant List | kew-2706487 |
| Open Tree Of Life | 988950 |
| NCBI Taxonomy | 761012 |
| IPNI | 291863-1 |
| GBIF | 3622656 |
| USDA GRIN | 458909 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |