Begonia harlingii
Details Top
| Internal ID | UUID64402bc12c7ee319243590 |
| Scientific name | Begonia harlingii |
| Authority | L.B.Sm. & Wassh. |
| First published in | Phytologia 44:246, pl.9. (1979) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Western South America
- Ecuador
-
Western South America
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000824219 |
| Tropicos | 3400764 |
| KEW | urn:lsid:ipni.org:names:30607-2 |
| The Plant List | kew-361792 |
| Open Tree Of Life | 6093889 |
| IUCN Red List | 43060 |
| IPNI | 30607-2 |
| iNaturalist | 189693 |
| GBIF | 4157406 |
| Freebase | /m/02x88vb |
| EOL | 5728860 |
| USDA GRIN | 425833 |
| Wikipedia | Begonia_harlingii |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |