Begonia juliana
Details Top
| Internal ID | UUID64402bcc858bc074027492 |
| Scientific name | Begonia juliana |
| Authority | Loefgr. ex Irmsch. |
| First published in | Bot. Jahrb. Syst. 6:52. (1953) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil Southeast
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000824428 |
| Tropicos | 50222782 |
| KEW | urn:lsid:ipni.org:names:30675-2 |
| The Plant List | kew-361990 |
| Open Tree Of Life | 5749796 |
| NCBI Taxonomy | 1684016 |
| IPNI | 30675-2 |
| GBIF | 4158397 |
| USDA GRIN | 425956 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |