Eriogonum fasciculatum var. polifolium
Details Top
| Internal ID | UUID64401aefeb754670759994 |
| Scientific name | Eriogonum fasciculatum var. polifolium |
| Authority | (Benth.) Torr. & A.Gray |
| First published in | Proc. Amer. Acad. Arts 8: 169 (1870) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | eastern mojave buckwheat |
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000674798 |
| USDA Plants | ERFAP |
| Tropicos | 26000540 |
| KEW | urn:lsid:ipni.org:names:94952-2 |
| The Plant List | kew-2795953 |
| Open Tree Of Life | 591937 |
| NCBI Taxonomy | 1214396 |
| Nature Serve | 2.133632 |
| IPNI | 94952-2 |
| iNaturalist | 58272 |
| GBIF | 6391349 |
| Calflora (Californian flora) | 3247 |
| USDA GRIN | 463673 |
Main references Top
- WorldFaunaOnline.com
- WikiData