Eriogonum brevicaule var. micranthum
Details Top
| Internal ID | UUID64401ae7ce014551574447 |
| Scientific name | Eriogonum brevicaule var. micranthum |
| Authority | (Nutt.) Reveal |
| First published in | Taxon 16: 410 (1967) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | shortstem buckwheat |
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000674535 |
| USDA Plants | ERBRM |
| Tropicos | 26000471 |
| KEW | urn:lsid:ipni.org:names:94751-2 |
| The Plant List | kew-2795690 |
| Nature Serve | 2.139474 |
| IPNI | 94751-2 |
| iNaturalist | 240591 |
| GBIF | 4038514 |
Main references Top
- WorldFaunaOnline.com
- WikiData