Cerastium pumilum
Details Top
| Internal ID | UUID64401056650d6294241727 |
| Scientific name | Cerastium pumilum |
| Authority | Curtis |
| First published in | Fl. Londin. 4: t. 30 (1794) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Cerastium algericum | Batt. | in Batt. et Trab. Fl. de l'Alger. (Dicot.) (1888) 149. |
| Cerastium diffusum subsp. subtetrandrum | (Lange) P.D.Sell & Whitehead | Feddes Repert. Spec. Nov. Regni Veg. 69: 23 1964 |
| Cerastium pumilum f. subtetrandroides | Zajac | Monogr. Bot. 47: 77 (1975) |
| Cerastium subtetrandrum | Murb. | Herb. Eur. : 16 (1896) |
| Cerastium ucrainicum | (Kleopow) Klokov | |
| Cerastium varians | Coss. & Germ. | Obs. Pl. Crit. 26. |
| Cerastium pumilum f. subtetrandrum | Lange | Haandb. Danske Fl. ed. 4: 675 1886 |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | european chickweed |
| Bulgarian | дребен рожец |
| Czech | rožec nízký |
| Welsh | clust-y-llygoden bitw |
| German | dunkles hornkraut |
| German | niedriges hornkraut |
| German | dunkles zwerg-hornkraut |
| Estonian | madal kadakkaer |
| Finnish | alvarihärkki |
| French | céraiste nain |
| Icelandic | dvergafræhyrna |
| Dutch | kleine hoornbloem |
| Dutch | steenhoornbloem |
| Polish | rogownica drobna |
| Russian | Ясколка низкая |
| Swedish | alvararv |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Cerastium pumilum subsp. litigiosum | (Lens) P.D.Sell & Whitehead | Feddes Repert. Spec. Nov. Regni Veg. 69: 22 1964 |
Varieties (abbr. var.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Cerastium pumilum var. glutinosum | (Fries) E.Rico | Anales Jard. Bot. Madrid 44: 568 (1987) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000596025 |
| Flora of Alabama | 1414 |
| Canadensys | 4272 |
| USDA Plants | CEPU4 |
| Tropicos | 6300877 |
| INPN | 90076 |
| Flora of Italy | 708 |
| KEW | urn:lsid:ipni.org:names:152552-1 |
| The Plant List | kew-2710761 |
| Open Tree Of Life | 374185 |
| Observations.org | 2431 |
| NCBI Taxonomy | 271565 |
| NBN Atlas | NBNSYS0000003026 |
| Nature Serve | 2.136258 |
| IPNI | 152550-1 |
| iNaturalist | 160341 |
| GBIF | 3085469 |
| WisFlora | 12902 |
| EPPO | CERPU |
| EOL | 588440 |
| Elurikkus | 3581 |
| Wikipedia | Cerastium_pumilum |
| Plantarium | 9827 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Carpathian ultramafic grasslands within the central-southeast European context: syntaxonomic classification and overall eco-coenotic patterns | Coldea G, Gafta D, Negrean G, Stoica AI, Hurdu BI | Bot Stud | 12-Oct-2022 |
|
||||||
| Variation in Sodic Soil Bacterial Communities Associated with Different Alkali Vegetation Types | Borsodi AK, Mucsi M, Krett G, Szabó A, Felföldi T, Szili-Kovács T | Microorganisms | 06-Aug-2021 |
|
||||||
| Functional Trait-Based Screening of Zn-Pb Tolerant Wild Plant Species at an Abandoned Mine Site in Gard (France) for Rehabilitation of Mediterranean Metal-Contaminated Soils | Laffont-Schwob I, Rabier J, Masotti V, Folzer H, Tosini L, Vassalo L, Salducci MD, Prudent P | Int J Environ Res Public Health | 30-Jul-2020 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |