Echinopsis aurea
Table of Contents
Details Top
Internal ID | UUID644018e808021884149873 |
Scientific name | Echinopsis aurea |
Authority | Britton & Rose |
First published in | Cactaceae 3: 74. 1922. |
Description Top
Suggest a correction or write a new one!
It is a cactus with a globular shape, and grows up to 15 cm in diameter. The plant has yellowish-green spines, and the flowers are white and yellow. The flowers are up to 8 cm in diameter and have a sweet scent.
Echinopsis aurea is a species of cactus native to Argentina. It has a globular shape and grows up to 15 cm in diameter. The plant has yellowish-green spines and white and yellow flowers that are up to 8 cm in diameter and have a sweet scent.
Echinopsis aurea is a species of cactus native to Argentina. It has a globular shape and grows up to 15 cm in diameter. The plant has yellowish-green spines and white and yellow flowers that are up to 8 cm in diameter and have a sweet scent.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Lobivia cylindrica | Backeb. | Kaktus-ABC: 415. 1936. |
Lobivia aurea | (Britton & Rose) Backeb. | in Kakteen-Freund 3: 85, fig. 1934. |
Pseudolobivia aurea | (Britton & Rose) Backeb. | in Cact. Succ. J. (Los Angeles) 23: 49. 1951. |
Salpingolobivia spinosissima | Y.Itô | Explan. Diagr. Austroechinocactinae: 291. 1957. |
Salpingolobivia aurea | (Britton & Rose) Y.Itô | Explan. Diagr. Austroechinocactinae: 136. 1957. |
Salpingolobivia cylindrica | (Backeb.) Y.Itô | Explan. Diagr. Austroechinocactinae: 138. 1957. |
Echinopsis aurea var. catamarcensis | (F.Ritter) J.Ullmann | in Kaktusy (Brno) 26: 7. 1990. |
Echinopsis aurea var. depressicostata | (F.Ritter) J.Ullmann | in Kaktusy (Brno) 26: 7. 1990. |
Echinopsis aurea var. lariojensis | (F.Ritter) J.Ullmann | in Kaktusy (Brno) 26: 7. 1990. |
Echinopsis aurea var. quinensis | Rausch | in Kakteen And. Sukk. 21: 45. 1970. |
Echinopsis aurea var. quinesensis | Rausch | in Kakteen And. Sukk. 11: 214. 1965. |
Echinopsis aurea var. sierragrandensis | (Rausch) J.Ullmann | in Kaktusy (Brno) 26: 7. 1990. |
Echinopsis aurea var. tortuosa | (Rausch) J.Ullmann | in Kaktusy (Brno) 26: 7. 1990. |
Echinopsis fallax var. catamarcensis | (F.Ritter) Lambinon | in Succulenta (Netherlands) 67: 182. 1988. |
Echinopsis fallax var. cylindrica | (Backeb.) J.G.Lamb. | Cactus Argentine: 55. 1998. |
Echinopsis fallax var. depressicostata | (F.Ritter) Lambinon | in Succulenta (Netherlands) 67: 182. 1988. |
Echinopsis fallax var. tortuosa | (Rausch) J.G.Lamb. | in Succulenta (Netherlands) 67: 182. 1988. |
Echinopsis quinesensis | (Rausch) H.Friedrich & Glaetzle | in Bradleya 1: 96. 1983. |
Hymenorebutia aurea | (Britton & Rose) F.Ritter | Kakteen Südamerika 2: 467. 1980. |
Hymenorebutia quinesensis | (Rausch) F.Ritter | Kakteen Südamerika 2: 469. 1980. |
Hymenorebutia aurea var. catamarcensis | F.Ritter | Kakteen Südamerika 2: 468. 1980. |
Lobivia aurea var. sierragrandensis | Rausch | Lobivia 85: 137. 1987. |
Lobivia aurea var. tortuosa | Rausch | Lobivia 85: 137. 1987. |
Hymenorebutia aurea var. cylindrica | (Backeb.) F.Ritter | Kakteen Südamerika 2: 467. 1980. |
Hymenorebutia aurea var. depressicostata | F.Ritter | Kakteen Südamerika 2: 468. 1980. |
Hymenorebutia aurea var. lariojensis | F.Ritter | Kakteen Südamerika 2: 467. 1980. |
Lobivia aurea var. catamarcensis | (F.Ritter) Rausch | Lobivia 85: 16. 1987. |
Lobivia aurea var. quinesensis | (Rausch) Rausch ex G.D.Rowley | in Cact. Succ. J. Gr. Brit. 44: 80. 1982. |
Lobivia shaferi subsp. aurea | (Britton & Rose) E.Herzog | in Kakteen Sukk. 19: 6. 1985. |
Lobivia shaferi var. quinesensis | (Rausch) E.Herzog | in Kakteen Sukk. 19: 11. 1985. |
Salpingolobivia spinosissima var. rubriflora | Y.Itô | Expl. Diagr.: 291. 1957. |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
Bulgarian | златист ехинопсис |
Dutch | gouden schijnegelcactus |
Russian | Эхинопсис золотистый |
Swedish | citronsjöborrekaktus |
Chinese | 黄裳丸 |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Echinopsis aurea subsp. albiflora | (Rausch) Lodé | in Cact.-Avent. Int. 98(Suppl.): 3. 2013. |
Echinopsis aurea subsp. aurea | ||
Echinopsis aurea subsp. dobeana | (Dölz) Lodé | in Cact.-Avent. Int. 98(Suppl.): 3. 2013. |
Echinopsis aurea subsp. fallax | (Oehme) M.Lowry | in Cactaceae Syst. Init. 19: 11. 2005. |
Echinopsis aurea subsp. leucomalla | (Wessner) Schlumpb. | |
Echinopsis aurea subsp. shaferi | (Britton & Rose) M.Lowry | in Cactaceae Syst. Init. 19: 11. 2005. |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Southern South America
- Argentina Northeast
- Argentina Northwest
-
Southern South America
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000661962 |
Tropicos | 5105558 |
KEW | urn:lsid:ipni.org:names:88330-2 |
The Plant List | kew-2783283 |
Open Tree Of Life | 494671 |
NCBI Taxonomy | 722778 |
IUCN Red List | 151933 |
IPNI | 88330-2 |
iNaturalist | 438555 |
GBIF | 7282191 |
EPPO | EHSAU |
EOL | 5189206 |
Wikipedia | Echinopsis_aurea |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Title | Authors | Publication | Released | IDs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A New Approach Using Targeted Sequence Capture for Phylogenomic Studies across Cactaceae | Acha S, Majure LC | Genes (Basel) | 15-Feb-2022 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |