Anredera cordifolia
Table of Contents
Details Top
Internal ID | UUID64402b7f9277d160273662 |
Scientific name | Anredera cordifolia |
Authority | (Ten.) Steenis |
First published in | Fl. Males. 5: 303 (1957) |
Description Top
Suggest a correction or write a new one!
Anredera cordifolia, also known as the Madeira-vine or mignonette vine, is a South American succulent vine that is often used as an ornamental plant. It has fleshy leaves and thick aerial tubers, making it a heavy vine that can easily smother and damage other vegetation. It produces small, fragrant flowers and spreads through its tubers and rhizomes. This species is considered invasive in many areas and is listed on pest plant accords. The leaves and stems of the Madeira vine are edible and contain nutrients such as beta-carotene and vitamin E. Controlling this vine requires exhausting its tuber bank and using herbicides.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Anredera cordifolia subsp. gracilis | (Miers) Xifreda & Argimón | Monogr. Syst. Bot. Missouri Bot. Gard. 74: 1245 (1999) |
Boussingaultia cordata | Sprenger | Bull. Soc. Tosc. Ortic. 20: 207 (1895) |
Boussingaultia cordifolia | Ten. | Ann. Sci. Nat., Bot. , sér. 3, 19: 355 (1853) |
Boussingaultia gracilis | Miers | J. Bot. 2: 161 (1864) |
Boussingaultia gracilis f. pseudobaselloides | Hauman | Anales Mus. Nac. Hist. Nat. Buenos Aires 33: 356 (1925) |
Boussingaultia gracilis var. pseudobaselloides | (Hauman) L.H.Bailey | Gentes Herbarum 8: 80 (1949) |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | heartleaf madeiravine |
Spanish | enredadera papa |
Spanish | enredadera del mosquito |
Spanish | brotal |
Spanish | boussingaultia basselloides |
Spanish | papilla |
Arabic | مساس |
bjn | binahung |
German | madeirawein |
German | basellkartoffel |
Indonesian | binahong |
Japanese | アカザカズラ |
jv | binahong |
mad | binahong |
mad | kandhulâ |
mad | hong-binahong |
su | binahong |
szy | nipaluma-liklun, liklon |
Vietnamese | mồng tơi củ |
Chinese | 川七 |
Chinese | 心叶落葵薯 |
Chinese | 洋落葵 |
Chinese | 胖儿草 |
Chinese | 落葵薯 |
Chinese | 藤三七 |
Chinese | 馬德拉藤 |
Chinese | 藤七 |
Chinese | 马德拉藤 |
Chinese | 藤子三七 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Macaronesia
- Azores
- Canary Islands
- Madeira
-
Middle Atlantic Ocean
- Saint Helena
-
Northeast Tropical Africa
- Eritrea
- Ethiopia
-
Northern Africa
- Morocco
- Tunisia
-
Southern Africa
- Cape Provinces
- Kwazulu-Natal
- Lesotho
- Northern Provinces
- Swaziland
-
Macaronesia
-
Asia-temperate click to expand
-
Arabian Peninsula
- Yemen
-
China
- China South-central
- China Southeast
-
Eastern Asia
- Japan
-
Arabian Peninsula
-
Asia-tropical click to expand
-
Indian Subcontinent
- India
- Sri Lanka
-
Indo-China
- Thailand
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- Norfolk Island
- Tasmania
-
New Zealand
- Kermadec Islands
- New Zealand North
- New Zealand South
-
Australia
-
Europe click to expand
-
Southeastern Europe
- Kriti
- Sicilia
- Yugoslavia
-
Southwestern Europe
- Baleares
- Corse
- France
- Portugal
- Spain
-
Southeastern Europe
-
Northern America click to expand
-
Mexico
- Mexico Northeast
- Mexico Southeast
- Mexico Southwest
-
South-central U.S.A.
- Texas
-
Southeastern U.S.A.
- Florida
- Louisiana
-
Southwestern U.S.A.
- California
-
Mexico
-
Pacific click to expand
-
North-central Pacific
- Hawaii
-
South-central Pacific
- Cook Islands
- Easter Island
- Pitcairn Islands
- Society Islands
-
Southwestern Pacific
- New Caledonia
- Niue
-
North-central Pacific
-
Southern America click to expand
-
Brazil
- Brazil South
- Brazil Southeast
-
Caribbean
- Bahamas
- Puerto Rico
-
Central America
- Costa Rica
- El Salvador
- Guatemala
- Honduras
-
Northern South America
- Venezuela
-
Southern South America
- Argentina Northeast
- Argentina Northwest
- Juan Fernández Islands
- Paraguay
- Uruguay
-
Western South America
- Bolivia
- Colombia
- Ecuador
- Peru
-
Brazil
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000822997 |
Florida Plant Atlas | 1800 |
USDA Plants | ANCO6 |
Tropicos | 3200042 |
INPN | 446987 |
Flora of Italy | 588 |
KEW | urn:lsid:ipni.org:names:14549-2 |
The Plant List | kew-360634 |
Missouri Botanical Garden | 277730 |
Open Tree Of Life | 358752 |
Observations.org | 114511 |
NCBI Taxonomy | 46150 |
NBN Atlas | NHMSYS0000455948 |
Nature Serve | 2.139034 |
IPNI | 14549-2 |
iNaturalist | 75457 |
GBIF | 3083508 |
Freebase | /m/0fmtdj |
EPPO | BOGCO |
EOL | 597125 |
Elurikkus | 364866 |
Calflora (Californian flora) | 374 |
USDA GRIN | 3522 |
Wikipedia | Anredera_cordifolia |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
---|---|---|---|---|---|
> Lipids and lipid-like molecules / Prenol lipids / Triterpenoids | |||||
Ursolic Acid | 64945 | Click to see CC1CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)O)C)C)C2C1C)C)C(=O)O | 456.70 | unknown | https://doi.org/10.1021/NP50058A028 |
> Organoheterocyclic compounds / Naphthopyrans | |||||
(1R,4S,5R,8R,10S,13R,14R,20S)-10-hydroxy-4,5,9,9,13,20-hexamethyl-21-oxahexacyclo[18.2.2.01,18.04,17.05,14.08,13]tetracos-17-en-22-one | 14888779 | Click to see CC1(C2CCC3(C(C2(CCC1O)C)CCC4=C5CC6(CCC5(CCC43C)C(=O)O6)C)C)C | 440.70 | unknown | https://doi.org/10.1021/NP50058A028 |
Collections Top
In private collections | 0 |
In public collections | 0 |