Cochlearia groenlandica
Details Top
| Internal ID | UUID6440126684739961008233 |
| Scientific name | Cochlearia groenlandica |
| Authority | L. |
| First published in | Sp. Pl. : 647 (1753) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Cochlearia arctica | Schltdl. ex DC. | Syst. Nat. 2: 367 (1821) |
| Cochlearia arctica subsp. oblongifolia | (DC.) V.V.Petrovsky | Arktich. Fl. SSSR 7: 159 (1975) |
| Cochlearia fenestrata | R.Br. ex DC. | Syst. Nat. 2: 367 1821 |
| Cochlearia groenlandica subsp. islandica | (Pobed.) Á.Löve | Taxon 19: 300 (1970) |
| Cochlearia islandica | Pobed. | Novosti Sist. Vyssh. Rast. 4: 130 (1968) |
| Cochlearia lenensis | Adams ex Fisch. | Syst. Nat. 2: 867 (1821) |
| Cochlearia oblongifolia | DC. | Syst. Nat. 2: 363 (1821) |
| Cochlearia officinalis var. arctica | (DC.) Gelert | Bih. Kongl. Svenska Vetensk.-Akad. Handl. 26, Afd. 3, no. 1: 40, fig. 20. 1901 |
| Cochlearia officinalis subsp. arctica | (Schltdl.) Hultén | Kongl. Svenska Vetensk. Acad. Handl. , ser. 3, 5(2): 147 (1928) |
| Cochlearia officinalis var. groenlandica | (L.) Gelert | Bih. Kongl. Svenska Vetensk.-Akad. Handl. 26, Afd. 3, no. 1: 37, fig. 16, 17. 1901 |
| Cochlearia officinalis subsp. groenlandica | (L.) A.E.Porsild | Bull. Natl. Mus. Canada 146: 92 (1957) |
| Cochlearia officinalis var. oblongifolia | (DC.) Gelert | Bih. Kongl. Svenska Vetensk.-Akad. Handl. 26(3; 1): 39 (1901) |
| Cochlearia officinalis subsp. oblongifolia | (DC.) Hultén | Kongl. Svenska Vetensk. Acad. Handl. , ser. 3, 5(2): 147 (1928) |
| Cochlearia polaris | Pobed. | Novosti Sist. Vyssh. Rast. 6: 99 (1970) |
| Cochleariopsis groenlandica | (L.) Á.Löve & D.Löve | Bot. Not. 128: 514 (1975 publ. 1976) |
| Cochleariopsis groenlandica subsp. arctica | (DC.) Á.Löve & D.Löve | Bot. Not. no. 128: 514. 1976 1975 |
| Cochleariopsis groenlandica subsp. oblongifolia | (DC.) Á.Löve & D.Löve | Bot. Not. 128: 514 (1975 publ. 1976) |
| Draba cochlearioides | Turcz. ex Besser | Flora 17(1 Beibl.): 6 (1834) |
| Cochlearia fenestrata | R.Br. | App. Voy. Ross (1819) p. cxliii. |
| Cochlearia officinalis subsp. oblongifolia | (DC.) Nyman | Consp. Fl. Eur.: 51. (1878). |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | scurvygrass |
| English | danish scurvygrass |
| Danish | grønlandsk kokleare |
| Finnish | grönlanninkuirimo |
| Icelandic | fjallaskarfakál |
| Norwegian Bokmål | polarskjørbuksurt |
| Swedish | grönländsk skörbjuggsört |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Eastern Asia
- Japan
-
Russian Far East
- Kamchatka
- Khabarovsk
- Kuril Islands
- Magadan
- Sakhalin
-
Siberia
- Krasnoyarsk
- West Siberia
- Yakutskiya
-
Eastern Asia
-
Europe click to expand
-
Eastern Europe
- North European Russia
-
Northern Europe
- Føroyar
- Iceland
- Norway
- Svalbard
-
Eastern Europe
-
Northern America click to expand
-
Eastern Canada
- Labrador
- Newfoundland
- Québec
-
Northwestern U.S.A.
- Oregon
- Washington
-
Southwestern U.S.A.
- California
-
Subarctic America
- Alaska
- Aleutian Islands
- Greenland
- Northwest Territorie
- Nunavut
- Yukon
-
Western Canada
- British Columbia
-
Eastern Canada
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000613755 |
| UNII | 639TG63077 |
| Canadensys | 3973 |
| USDA Plants | COGR6 |
| Tropicos | 4100414 |
| KEW | urn:lsid:ipni.org:names:62470-2 |
| The Plant List | kew-2729860 |
| Open Tree Of Life | 685793 |
| Observations.org | 127269 |
| NCBI Taxonomy | 669661 |
| Nature Serve | 2.142990 |
| IPNI | 62470-2 |
| iNaturalist | 76403 |
| GBIF | 5373235 |
| EPPO | CCLGR |
| EOL | 584101 |
| Calflora (Californian flora) | 11542 |
| USDA GRIN | 464810 |
| Wikipedia | Cochlearia_groenlandica |
Genomes (via NCBI) Top
Below is displayed the reference genome only!
If you wish to browse all genomes for this plant click here.
If you wish to browse all genomes for this plant click here.
| Accession | Assembly | |||||
|---|---|---|---|---|---|---|
| Name | Level | Submitter | Released | Coverage | Size | |
| GCA_040259375.1 | ASM4025937v1 | Contig | Chungnam National University | 2024-06-21 | 121 | 237.98 Mb |
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Complementing model species with model clades | Mabry ME, Abrahams RS, Al-Shehbaz IA, Baker WJ, Barak S, Barker MS, Barrett RL, Beric A, Bhattacharya S, Carey SB, Conant GC, Conran JG, Dassanayake M, Edger PP, Hall JC, Hao Y, Hendriks KP, Hibberd JM, King GJ, Kliebenstein DJ, Koch MA, Leitch IJ, Lens F, Lysak MA, McAlvay AC, McKibben MT, Mercati F, Moore RC, Mummenhoff K, Murphy DJ, Nikolov LA, Pisias M, Roalson EH, Schranz ME, Thomas SK, Yu Q, Yocca A, Pires JC, Harkess AE | Plant Cell | 12-Oct-2023 |
|
||||||
| What can cold‐induced transcriptomes of Arctic Brassicaceae tell us about the evolution of cold tolerance? | Birkeland S, Slotte T, Krag Brysting A, Gustafsson AL, Rhoden Hvidsten T, Brochmann C, Nowak MD | Mol Ecol | 15-Jul-2022 |
|
||||||
| Rapid evolution of post-zygotic reproductive isolation is widespread in Arctic plant lineages | Gustafsson AL, Gussarova G, Borgen L, Ikeda H, Antonelli A, Marie-Orleach L, Rieseberg LH, Brochmann C | Ann Bot | 13-Oct-2021 |
|
||||||
| Multiple Genetic Trajectories to Extreme Abiotic Stress Adaptation in Arctic Brassicaceae | Birkeland S, Gustafsson AL, Brysting AK, Brochmann C, Nowak MD | Mol Biol Evol | 13-Mar-2020 |
|
||||||
| Vegetation on mesic loamy and sandy soils along a 1700‐km maritime Eurasia Arctic Transect | Walker DA, Epstein HE, Šibík J, Bhatt U, Romanovsky VE, Breen AL, Chasníková S, Daanen R, Druckenmiller LA, Ermokhina K, Forbes BC, Frost GV, Geml J, Kaärlejarvi E, Khitun O, Khomutov A, Kumpula T, Kuss P, Matyshak G, Moskalenko N, Orekhov P, Peirce J, Raynolds MK, Timling I | Appl Veg Sci | 27-Feb-2019 |
|
||||||
| Seabird colonies as important global drivers in the nitrogen and phosphorus cycles | Otero XL, De La Peña-Lastra S, Pérez-Alberti A, Ferreira TO, Huerta-Diaz MA | Nat Commun | 23-Jan-2018 |
|
||||||
| Differential Responses of Arctic Vegetation to Nutrient Enrichment by Plankton- and Fish-Eating Colonial Seabirds in Spitsbergen | Zwolicki A, Zmudczyńska-Skarbek K, Matuła J, Wojtuń B, Stempniewicz L | Front Plant Sci | 27-Dec-2016 |
|
||||||
| Importance of Marine-Derived Nutrients Supplied by Planktivorous Seabirds to High Arctic Tundra Plant Communities | Zwolicki A, Zmudczyńska-Skarbek K, Richard P, Stempniewicz L | PLoS One | 05-May-2016 |
|
||||||
| Use of Length Heterogeneity Polymerase Chain Reaction (LH-PCR) as Non-Invasive Approach for Dietary Analysis of Svalbard Reindeer, Rangifer tarandus platyrhynchus | Joo S, Han D, Lee EJ, Park S | PLoS One | 11-Mar-2014 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |