Echium hypertropicum
Details Top
| Internal ID | UUID644018f0a8803137048883 |
| Scientific name | Echium hypertropicum |
| Authority | Webb |
| First published in | Niger Fl. : 155 (1849) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Macaronesia
- Cape Verde
-
Macaronesia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000662854 |
| Tropicos | 100328686 |
| KEW | urn:lsid:ipni.org:names:115710-1 |
| The Plant List | kew-2784155 |
| Open Tree Of Life | 767838 |
| NCBI Taxonomy | 113437 |
| IUCN Red List | 107425921 |
| IPNI | 115710-1 |
| iNaturalist | 605721 |
| GBIF | 4058783 |
| Freebase | /m/0w4zn55 |
| EOL | 5355706 |
| Wikipedia | Echium_hypertropicum |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diversity and biological activities of medicinal plants of Santiago island (Cabo Verde) | Romeiras MM, Essoh AP, Catarino S, Silva J, Lima K, Varela E, Moura M, Gomes I, Duarte MC, Duarte MP | Heliyon | 21-Mar-2023 |
|
||||||
| Diversity of Useful Plants in Cabo Verde Islands: A Biogeographic and Conservation Perspective | Duarte MC, Gomes I, Catarino S, Brilhante M, Gomes S, Rendall A, Moreno Â, Fortes AR, Ferreira VS, Baptista I, Dinis H, Romeiras MM | Plants (Basel) | 15-May-2022 |
|
||||||
| Diversity and Cytogenomic Characterization of Wild Carrots in the Macaronesian Islands | Roxo G, Moura M, Talhinhas P, Costa JC, Silva L, Vasconcelos R, de Sequeira MM, Romeiras MM | Plants (Basel) | 18-Sep-2021 |
|
||||||
| Patterns of genetic diversity in three plant lineages endemic to the Cape Verde Islands | Romeiras MM, Monteiro F, Duarte MC, Schaefer H, Carine M | AoB Plants | 15-May-2015 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |