Nymphoides forbesiana
Details Top
| Internal ID | UUID643ff68209ab6966472798 |
| Scientific name | Nymphoides forbesiana |
| Authority | Kuntze |
| First published in | Revis. Gen. Pl. 2: 429 (1891) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Nymphoides nilotica | (Kotschy & Peyr.) J.Léonard | Bull. Soc. Roy. Bot. Belgique 84: 53 (1951) |
| Limnanthemum niloticum | Kotschy & Peyr. | Pl. Tinn. : 28 (1867) |
| Limnanthemum kirkii | N.E.Br. | Fl. Trop. Afr. 4(1): 585 (1904) |
| Limnanthemum whytei | N.E.Br. | Fl. Trop. Afr. 4(1): 585 (1904) |
| Limnanthemum forbesianum | Griseb. | Gen. Sp. Gent. : 345 (1839) |
| Menyanthes campestris | Macrae & Wight ex C.B.Clarke | Fl. Brit. India 4: 132 (1883) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
East Tropical Africa
- Kenya
- Tanzania
- Uganda
-
Northeast Tropical Africa
- Chad
- Somalia
- Sudan
-
South Tropical Africa
- Angola
- Mozambique
- Zambia
- Zimbabwe
-
Southern Africa
- Botswana
- Kwazulu-Natal
-
West Tropical Africa
- Benin
- Ivory Coast
-
West-central Tropical Africa
- Cameroon
- Congo
- Gabon
- Zaïre
-
East Tropical Africa
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000382481 |
| Tropicos | 20800926 |
| KEW | urn:lsid:ipni.org:names:370195-1 |
| The Plant List | kew-2385079 |
| Open Tree Of Life | 6060708 |
| NCBI Taxonomy | 2590200 |
| IUCN Red List | 185217 |
| IPNI | 370195-1 |
| iNaturalist | 441317 |
| GBIF | 5592368 |
| EPPO | NYPFO |
| EOL | 5690921 |
| USDA GRIN | 419796 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |