Goodenia glomerata
Details Top
| Internal ID | UUID64401e964ca07793731000 |
| Scientific name | Goodenia glomerata |
| Authority | Maiden & Betche |
| First published in | Proc. Linn. Soc. New South Wales 24: 647 (1900) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Australasia click to expand
-
Australia
- New South Wales
-
Australia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000707382 |
| Tropicos | 100344478 |
| KEW | urn:lsid:ipni.org:names:383841-1 |
| The Plant List | kew-2830551 |
| Open Tree Of Life | 551527 |
| NCBI Taxonomy | 1161817 |
| IPNI | 383841-1 |
| iNaturalist | 851376 |
| GBIF | 3761739 |
| Wikipedia | Goodenia_glomerata |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |