Chamaeleon comosus
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID643fd3be9190d905305203 |
Scientific name | Chamaeleon comosus |
Authority | (Spreng.) Greuter |
First published in | OPTIMA Newsl. 31: (4). 1997 |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Atractylis comosa | Sieber ex Cass. | Dict. Sci. Nat., ed. 2. 50: 58 (1827) |
Chamaeleon speciosus | (DC.) Dittrich | Boissiera 51: 74 (1996): (1996) |
Carlina comosa | (Spreng.) Greuter | Willdenowia 33: 52 (2003) |
Atractylis speciosa | DC. | Icon. Sel. Pl. [Delessert] 4: 31, t. 71. 1840 [1839, publ Feb 1840] |
Acarna comosa | Spreng. | Syst. Veg. 3: 380 (1826) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Western Asia
- Lebanon-Syria
- Palestine
-
Western Asia
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000134534 |
KEW | urn:lsid:ipni.org:names:20005238-1 |
IPNI | 20005238-1 |
GBIF | 5391627 |
Open Tree Of Life | 7612712 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |