Vanilla utteridgei
Details Top
| Internal ID | UUID6440109d08ed2364605629 |
| Scientific name | Vanilla utteridgei |
| Authority | J.J.Wood |
| First published in | Orchid Rev. 110: 232 (2002) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-tropical click to expand
-
Papuasia
- New Guinea
-
Papuasia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000598626 |
| Tropicos | 100273107 |
| KEW | urn:lsid:ipni.org:names:20006514-1 |
| The Plant List | kew-271329 |
| Open Tree Of Life | 3974328 |
| IPNI | 20006514-1 |
| GBIF | 2803458 |
| EOL | 527412 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |