Traunsteinera sphaerica
Details Top
| Internal ID | UUID643fef99a34b3944825114 |
| Scientific name | Traunsteinera sphaerica |
| Authority | Schltr. |
| First published in | Repert. Spec. Nov. Regni Veg. Sonderbeih. A 1: 227 (1928) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Orchis sphaerica | M.Bieb. | Fl. Taur.-Caucas. 2: 362 (1808) |
| Traunsteinera globosa subsp. sphaerica | (M.Bieb.) Soó | Repert. Spec. Nov. Regni Veg. 24: 33. 1927 (1927) |
| Traunsteinera globosa var. sphaerica | (M.Bieb.) M.Wolff & O.Gruss | Orchid. Atlas 420. 2007 [18 Apr 2007] |
| Traunsteinera globosa var. sphaerica | (M.Bieb.) M.Wolff & O.Gruss | Orchid. Atlas 420. 2007 [18 Apr 2007] |
| Traunsteinera globosa var. sphaerica | (M.Bieb.) E.G.Camus | Monogr. Orchid. : 89 (1908) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Russian | Траунштейнера сферическая |
| Turkish | yaylasalebi |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Caucasus
- North Caucasus
- Transcaucasus
-
Western Asia
- Turkey
-
Caucasus
-
Europe click to expand
-
Eastern Europe
- Krym
-
Eastern Europe
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000326988 |
| Tropicos | 23513939 |
| KEW | urn:lsid:ipni.org:names:660402-1 |
| The Plant List | kew-207592 |
| Open Tree Of Life | 3971214 |
| Observations.org | 211321 |
| IPNI | 660402-1 |
| iNaturalist | 510416 |
| GBIF | 2784418 |
| EOL | 1128688 |
| Elurikkus | 302819 |
| Plantarium | 38875 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |