Restrepia dodsonii
Details Top
| Internal ID | UUID643fead3a0c9b962576272 |
| Scientific name | Restrepia dodsonii |
| Authority | Luer |
| First published in | Phytologia 46: 382 (1980) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Western South America
- Ecuador
-
Western South America
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000295617 |
| Tropicos | 23510738 |
| KEW | urn:lsid:ipni.org:names:218704-2 |
| The Plant List | kew-177420 |
| Open Tree Of Life | 3987598 |
| NCBI Taxonomy | 2706346 |
| IPNI | 218704-2 |
| iNaturalist | 1042442 |
| GBIF | 2817286 |
| Freebase | /m/06wbmkb |
| EOL | 1131947 |
| Wikipedia | Restrepia_dodsonii |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |