Phalaenopsis deliciosa
Details Top
| Internal ID | UUID643fe6c6629a8702410609 |
| Scientific name | Phalaenopsis deliciosa |
| Authority | Rchb.f. |
| First published in | Bonplandia (Hannover) 2: 93 (1854) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Kingidium deliciosum | (Rchb.f.) H.R.Sweet | Amer. Orchid Soc. Bull. 39: 1095 (1970) |
| Doritis deliciosa | (Rchb.f.) T.Yukawa & K.Kita | Acta Phytotax. Geobot. 56: 156 (2005) |
| Phalaenopsis hebe var. amboinensis | J.J.Sm. | Philipp. J. Sci. 12: 260. 1917 |
| Doritis latifolia | Benth. & Hook.f. | Gen. Pl. [Bentham & Hooker f.] 3(2): 574. 1883 [14 Apr 1883] |
| Aerides latifolia | Thwaites | Enum. Pl. Zeyl. : 429 (1864) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Spanish | kingidium deliciosum var bellum |
| Spanish | kingidium deliciosum |
| Spanish | doritis latifolia |
| Spanish | aerides latifolia |
| Spanish | kingiella steffensii |
| Spanish | kingiella philippinensis |
| Spanish | kingiella hebe |
| Spanish | kingidium wightii |
| Spanish | doritis wightii |
| Spanish | doritis philippinensis |
| Spanish | doritis hebe |
| Malayalam | ഫലെനോപ്സിസ് ഡെലിഷ്യോസ |
| Malayalam | ഫാലയെനോപ്സിസ് ഡെലിഷ്യോസ |
| Russian | Фаленопсис делициоса |
| Ukrainian | Фаленопсис делициоса |
| Chinese | 大尖囊蝴蝶兰 |
| Chinese | 大尖囊兰 |
| Chinese | 大尖嚢兰 |
| Chinese | 大尖嚢蘭 |
Subspecies (abbr. subsp./ssp.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Phalaenopsis deliciosa subsp. deliciosa | Unknown |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China South-central
- Hainan
-
China
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Bangladesh
- East Himalaya
- India
- Nepal
- Sri Lanka
- West Himalaya
-
Indo-China
- Andaman Islands
- Cambodia
- Laos
- Myanmar
- Thailand
- Vietnam
-
Malesia
- Borneo
- Jawa
- Malaya
- Maluku
- Philippines
- Sulawesi
- Sumatera
-
Indian Subcontinent
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000268195 |
| Tropicos | 50016766 |
| KEW | urn:lsid:ipni.org:names:650526-1 |
| The Plant List | kew-151186 |
| Open Tree Of Life | 393242 |
| NCBI Taxonomy | 212065 |
| IPNI | 650526-1 |
| iNaturalist | 524950 |
| GBIF | 5310858 |
| Freebase | /m/06w3xbh |
| EOL | 1135571 |
| USDA GRIN | 427308 |
| Wikipedia | Phalaenopsis_deliciosa |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
| Title | Authors | Publication | Released | IDs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| The use of the hypervariable P8 region of trnL(UAA) intron for identification of orchid species: Evidence from restriction site polymorphism analysis | Kishor R, Sharma GJ | PLoS One | 02-May-2018 |
|
||||||
| RNA-Seq SSRs of Moth Orchid and Screening for Molecular Markers across Genus Phalaenopsis (Orchidaceae) | Tsai CC, Shih HC, Wang HV, Lin YS, Chang CH, Chiang YC, Chou CH | PLoS One | 02-Nov-2015 |
|
||||||
| Evidence of Purifying Selection and Co-Evolution at the Fold-Back Arm of the Novel Precursor MicroRNA159 Gene in Phalaenopsis Species (Orchidaceae) | Tsai CC, Chiang YC, Weng IS, Lin YS, Chou CH | PLoS One | 03-Dec-2014 |
|
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |