Maxillaria humilis
Details Top
| Internal ID | UUID644053d2e90f6262384214 |
| Scientific name | Maxillaria humilis |
| Authority | (Link & Otto) Schuit. & M.W.Chase |
| First published in | Phytotaxa 225: 65 (2015) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Maxillaria gracilis | Lodd., G.Lodd. & W.Lodd. | Hort. Reg. & Gen. Mag. 1: 714. 1832 [1 Sep 1832] |
| Maxillaria guayanensis | Klinge | Trudy Imp. S.-Peterburgsk. Bot. Sada 17(1): 139 (1898) |
| Maxillaria penduliflora | Fenzl | Fl. Serres Jard. Eur. 10: 110 (1855) |
| Maxillaria punctata | Lodd. | Bot. Cab. 20: t. 1914 1833 |
| Maxillaria queirogana | Barb.Rodr. | Gen. Spec. Orchid. 1: 116 (1877) |
| Bletia humilis | Link & Otto | Icon. Pl. Rar. : 53 (1829) |
| Maxillaria gracilis var. angustifolia | Hoehne | Arq. Bot. Estado São Paulo , n.s., f.m., 2: 131 (1952) |
| Maxillaria gracilis var. intermedia | Hoehne | Arq. Bot. Estado São Paulo , n.s., f.m., 2: 131 (1952) |
| Maxillaria gracilis var. macrantha | Hoehne | Arq. Bot. Estado São Paulo , n.s., f.m., 2: 131 (1952) |
| Maxillaria gracilis var. minor | Hoehne | Arq. Bot. Estado São Paulo , n.s., f.m., 2: 131 (1952) |
| Maxillaria gracilis var. punctata | Cogn. | Fl. Bras. 3(6): 42 (1904) |
| Maxillaria gracilis var. queirogana | (Barb.Rodr.) Hoehne | Arq. Bot. Estado São Paulo , n.s., f.m., 2: 131 (1952) |
| Brasiliorchis gracilis | (Lodd., G.Lodd. & W.Lodd.) R.B.Singer, S.Koehler & Carnevali | Novon 17: 96 (2007) |
| Bolbidium gracile | (Lodd., G.Lodd. & W.Lodd.) J.M.H.Shaw | Orchid Rev. 119(Suppl.): 38 (2011) |
| Maxillaria punctata | G.Lodd. ex Drapiez | Encyclogr. Règne Vég. 1: s.p. (1834) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Southern America click to expand
-
Brazil
- Brazil Northeast
- Brazil South
- Brazil Southeast
-
Brazil
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0001220956 |
| KEW | urn:lsid:ipni.org:names:77149730-1 |
| Open Tree Of Life | 166577 |
| NCBI Taxonomy | 426911 |
| IPNI | 77149730-1 |
| GBIF | 9496666 |
| Wikipedia | Maxillaria_humilis |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |