Galeandra bicarinata
Details Top
| Internal ID | UUID643ffb9b213e3345129857 |
| Scientific name | Galeandra bicarinata |
| Authority | G.A.Romero & P.M.Br. |
| First published in | N. Amer. Native Orchid J. 6: 78 (2000) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Tupacamaria bicarinata | (G.A.Romero & P.M.Br.) Archila | Revista Guatemalensis 15(2): 30 (2012) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | beyrich's hooded orchid |
| English | helmet orchid |
| English | two-keeled hooded orchid |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Northern America click to expand
-
Southeastern U.S.A.
- Florida
-
Southeastern U.S.A.
-
Southern America click to expand
-
Caribbean
- Cuba
-
Caribbean
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000428070 |
| Florida Plant Atlas | 4089 |
| USDA Plants | GABI6 |
| Tropicos | 50188505 |
| KEW | urn:lsid:ipni.org:names:319970-2 |
| The Plant List | kew-246678 |
| Open Tree Of Life | 3981331 |
| Nature Serve | 2.153106 |
| IUCN Red List | 64175965 |
| IPNI | 319970-2 |
| iNaturalist | 163161 |
| GBIF | 2820998 |
| Freebase | /m/011114rb |
| EOL | 1118776 |
| Wikipedia | Galeandra_bicarinata |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |