Dracula amaliae
Details Top
| Internal ID | UUID644038b0b9d80205181635 |
| Scientific name | Dracula amaliae |
| Authority | Luer & R.Escobar |
| First published in | Orquideologia 13(1): 5. 1978 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000945590 |
| Tropicos | 23510648 |
| KEW | urn:lsid:ipni.org:names:83955-2 |
| The Plant List | kew-64024 |
| Open Tree Of Life | 622671 |
| NCBI Taxonomy | 440638 |
| IPNI | 630513-1 |
| iNaturalist | 1077294 |
| GBIF | 2818679 |
| EOL | 1111842 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |