Disa tenuis
Details Top
| Internal ID | UUID6440388d0eeca580632683 |
| Scientific name | Disa tenuis |
| Authority | Lindl. |
| First published in | Gen. Sp. Orchid. Pl. : 354 (1838) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Monadenia tenuis | Kraenzl. | Orchid. Gen. Sp. 1: 819 (1900) |
| Disa leptostachys | Sond. | Linnaea 19: 98 (1846) |
| Amphigena leptostachya | Rolfe | Fl. Cap. 5(2): 197 (1913) |
| Amphigena tenuis | Rolfe | Fl. Cap. 5(2): 197 (1913) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Africa click to expand
-
Southern Africa
- Cape Provinces
-
Southern Africa
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000944585 |
| Tropicos | 23505359 |
| KEW | urn:lsid:ipni.org:names:630272-1 |
| The Plant List | kew-62994 |
| Open Tree Of Life | 31585 |
| NCBI Taxonomy | 376054 |
| IPNI | 630272-1 |
| iNaturalist | 584042 |
| GBIF | 2783991 |
| EOL | 1094699 |
| Wikipedia | Disa_tenuis |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |