Dactylodenia × varia
Details Top
| Internal ID | UUID644037629849f690908723 |
| Scientific name | Dactylodenia × varia |
| Authority | (T.Stephenson & T.A.Stephenson) Aver. |
| First published in | Bot. Zhurn. (Moscow & Leningrad) 71: 93 (1986) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Orchigymnadenia varia | T.Stephenson & T.A.Stephenson | J. Bot. 60: 34 (1922) |
| Dactylogymnadenia varia | (T.Stephenson & T.A.Stephenson) Soó | Ann. Univ. Sci. Budapest. Rolando Eötvös, Sect. Biol. 8: 318 (1966) |
| Dactylogymnadenia varia | (T.Stephenson) Soó | Ann. Univ. Sci. Budapest. Rolando Eötvös, Sect. Biol. 8: 318 (1966) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000936384 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |