Catasetum blackii
Details Top
| Internal ID | UUID64402ae55209a919490765 |
| Scientific name | Catasetum blackii |
| Authority | Pabst |
| First published in | Anais Soc. Bot. Brasil 21. 1964 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
No distribution data was extracted from POWO/KEW yet. We are constantly monitoring for new data.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000816174 |
| Tropicos | 23518777 |
| KEW | urn:lsid:ipni.org:names:621771-1 |
| The Plant List | kew-35408 |
| Open Tree Of Life | 3981201 |
| NCBI Taxonomy | 1775368 |
| IPNI | 49836-2 |
| iNaturalist | 987691 |
| GBIF | 2804103 |
| EOL | 1090486 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |