Bulbophyllum grandiflorum
Details Top
| Internal ID | UUID6440052665bd4992591485 |
| Scientific name | Bulbophyllum grandiflorum |
| Authority | Blume |
| First published in | Rumphia 4: 42 (1849) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Hyalosema cominsii | Rolfe | Orchid Rev. 27: 131 (1919) |
| Hyalosema grandiflorum | Rolfe | Orchid Rev. 27: 130 (1919) |
| Hyalosema micholitzii | Rolfe | Orchid Rev. 27: 131 (1919) |
| Phyllorkis grandiflora | Kuntze | Revis. Gen. Pl. 2: 677 (1891) |
| Sarcopodium grandiflorum | Lindl. | Fol. Orchid. 2: 3 (1853) |
| Hyalosema burfordiense | (Garay, Hamer & Siegerist) Rysy | J. Orchideenfr. 9: 328 (2002) |
| Ephippium grandiflorum | Blume | Rumphia 4: 42 (1849) |
| Phyllorchis grandiflora | (Griff.) Kuntze | Revis. Gen. Pl. 2: 677 1891 |
| Bulbophyllum cominsii | Rolfe | Bull. Misc. Inform. Kew 1895: 138 (1895) |
| Bulbophyllum micholitzii | Rolfe | Orchid Rev. 9: 272 (1901) |
| Bulbophyllum burfordiense | Anon. | Garden (London, 1871-1927) 47: 225 (1895) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Chinese | 大花石豆兰 |
| Chinese | 绿蝉豆兰 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-tropical click to expand
-
Malesia
- Maluku
- Sulawesi
-
Papuasia
- Bismarck Archipelago
- New Guinea
- Solomon Islands
-
Malesia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000505645 |
| KEW | urn:lsid:ipni.org:names:619056-1 |
| The Plant List | kew-26024 |
| NCBI Taxonomy | 2932056 |
| IPNI | 619056-1 |
| iNaturalist | 493646 |
| GBIF | 2845362 |
| Freebase | /m/0661629 |
| EOL | 230357 |
| USDA GRIN | 8123 |
| Wikipedia | Bulbophyllum_grandiflorum |
| Tropicos | 50022476 |
| KEW | urn:lsid:ipni.org:names:618630-1 |
| IPNI | 618630-1 |
| GBIF | 2845364 |
| KEW | urn:lsid:ipni.org:names:993612-1 |
| The Plant List | kew-273810 |
| Open Tree Of Life | 440030 |
| NCBI Taxonomy | 228585 |
| IPNI | 993612-1 |
| GBIF | 2843072 |
| Open Tree Of Life | 440030 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |