Acampe praemorsa
Details Top
| Internal ID | UUID643fe577b8f98194755769 |
| Scientific name | Acampe praemorsa |
| Authority | (Roxb.) Blatt. & McCann |
| First published in | J. Bombay Nat. Hist. Soc. 35: 495 (1932) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Acampe papillosa | Lindl. | Fol. Orchid. 4: 2 (1853) |
| Sarcanthus praemorsus | Lindl. ex Spreng. | Syst. Veg. 3: 721 (1826) |
| Sarcochilus praemorsus | Spreng. | Syst. Veg. 3: 721 (1826) |
| Cymbidium praemorsum | Sw. | Nova Acta Regiae Soc. Sci. Upsal. 6: 75 (1799) |
| Epidendrum praemorsum | Roxb. | Pl. Coromandel 1: 34 (1795) |
| Gastrochilus papillosus | Kuntze | Revis. Gen. Pl. 2: 661 (1891) |
| Gastrochilus praemorsus | Kuntze | Revis. Gen. Pl. 2: 661 (1891) |
| Sarcanthus papillosus | (Lindl.) Tixier | |
| Saccolabium praemorsum | (Roxb.) Hook.f. | Fl. Brit. India 6: 62 (1890) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | brittle orchid |
| English | wight's acampe |
| Spanish | rhynchostylis papillosa |
| Spanish | saccolabium praemorsum |
| Spanish | cymbidium praemorsum |
| Spanish | epidendrum praemorsum |
| Spanish | acampe papillosa |
| Spanish | gastrochilus papillosus |
| Spanish | sarcochilus praemorsus |
| Spanish | sarcanthus praemorsus |
| Spanish | vanda wightiana |
| Spanish | saccolabium wightianum |
| Spanish | saccolabium papillosum |
| Spanish | saccolabium carinatum |
| Spanish | gastrochilus carinatus |
| Kannada | ಮರಬಾಳೆ |
| Malayalam | താലിമരവാഴ |
| Marathi | वाघरी |
| sa | गन्धनाकुली |
| sa | रास्ना |
| Chinese | 短序脆兰 |
| Chinese | 短序脆蘭 |
Varieties (abbr. var.) Top
Add a new one! Suggest a correction!| Name | Authority | First published in |
|---|---|---|
| Acampe praemorsa var. longepedunculata | (Trimen) Govaerts | Skvortsovia 4(3): 75. 2018 |
| Acampe praemorsa var. praemorsa | Unknown |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China South-central
- China Southeast
- Hainan
-
Eastern Asia
- Taiwan
-
China
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Bangladesh
- East Himalaya
- India
- Nepal
- Sri Lanka
- West Himalaya
-
Indo-China
- Andaman Islands
- Cambodia
- Laos
- Myanmar
- Thailand
- Vietnam
-
Malesia
- Malaya
- Philippines
-
Indian Subcontinent
-
Southern America click to expand
-
Caribbean
- Cuba
-
Caribbean
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000259331 |
| Tropicos | 23500553 |
| KEW | urn:lsid:ipni.org:names:614591-1 |
| The Plant List | kew-1426 |
| Open Tree Of Life | 292057 |
| NCBI Taxonomy | 493943 |
| IPNI | 614591-1 |
| iNaturalist | 471917 |
| GBIF | 2781961 |
| Freebase | /m/065zczk |
| EOL | 1136348 |
| Wikipedia | Acampe_praemorsa |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Phenanthrenes and derivatives | |||||
| 14-Methoxy-2-oxatetracyclo[6.6.2.04,16.011,15]hexadeca-1(14),4,6,8(16),11(15),12-hexaene-6,12-diol | 163041129 | Click to see | 270.28 | unknown | https://doi.org/10.1016/S0031-9422(00)90383-2 |
| Flavidin | 158594 | Click to see | 240.25 | unknown | https://doi.org/10.1016/S0031-9422(00)90551-X |
| Flavidinin | 86025299 | Click to see COC1=CC2=C3C(=C1)COC4=CC(=CC(=C43)CC2)O | 254.28 | unknown | https://doi.org/10.1016/S0031-9422(00)90551-X |
Collections Top
| In private collections | 0 |
| In public collections | 0 |